Usage Statistics for makingtodaygreat.com.au

Summary Period: November 2018
Generated 01-Dec-2018 16:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 7231
Total Files 6975
Total Pages 6941
Total Visits 2030
Total KBytes 24939
Total Unique Sites 403
Total Unique URLs 70
Total Unique Referrers 141
Total Unique User Agents 237
. Avg Max
Hits per Hour 10 64
Hits per Day 241 425
Files per Day 232 411
Pages per Day 231 411
Sites per Day 13 61
Visits per Day 67 105
KBytes per Day 831 6025
Hits by Response Code
Code 200 - OK 96.46% 6975
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.06% 4
Code 403 - Forbidden 0.22% 16
Code 404 - Not Found 3.21% 232

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 164 2.27% 160 2.29% 155 2.23% 63 3.10% 18 4.47% 252 1.01%
2 261 3.61% 258 3.70% 252 3.63% 67 3.30% 16 3.97% 6025 24.16%
3 199 2.75% 190 2.72% 190 2.74% 65 3.20% 17 4.22% 457 1.83%
4 122 1.69% 114 1.63% 111 1.60% 47 2.32% 18 4.47% 307 1.23%
5 148 2.05% 140 2.01% 142 2.05% 56 2.76% 15 3.72% 594 2.38%
6 207 2.86% 205 2.94% 203 2.92% 47 2.32% 12 2.98% 341 1.37%
7 217 3.00% 210 3.01% 208 3.00% 46 2.27% 18 4.47% 372 1.49%
8 222 3.07% 218 3.13% 214 3.08% 73 3.60% 39 9.68% 816 3.27%
9 251 3.47% 244 3.50% 242 3.49% 83 4.09% 34 8.44% 743 2.98%
10 273 3.78% 267 3.83% 270 3.89% 72 3.55% 31 7.69% 508 2.04%
11 243 3.36% 235 3.37% 235 3.39% 60 2.96% 24 5.96% 606 2.43%
12 219 3.03% 206 2.95% 203 2.92% 75 3.69% 33 8.19% 768 3.08%
13 290 4.01% 285 4.09% 281 4.05% 82 4.04% 21 5.21% 570 2.28%
14 319 4.41% 303 4.34% 304 4.38% 105 5.17% 24 5.96% 580 2.33%
15 248 3.43% 224 3.21% 223 3.21% 65 3.20% 22 5.46% 662 2.65%
16 192 2.66% 181 2.59% 178 2.56% 65 3.20% 20 4.96% 736 2.95%
17 338 4.67% 332 4.76% 332 4.78% 56 2.76% 21 5.21% 636 2.55%
18 362 5.01% 347 4.97% 347 5.00% 65 3.20% 24 5.96% 602 2.41%
19 425 5.88% 411 5.89% 411 5.92% 81 3.99% 23 5.71% 1958 7.85%
20 250 3.46% 236 3.38% 234 3.37% 47 2.32% 25 6.20% 632 2.54%
21 188 2.60% 185 2.65% 179 2.58% 61 3.00% 17 4.22% 348 1.40%
22 187 2.59% 184 2.64% 176 2.54% 60 2.96% 22 5.46% 324 1.30%
23 197 2.72% 184 2.64% 181 2.61% 42 2.07% 15 3.72% 627 2.52%
24 268 3.71% 255 3.66% 256 3.69% 56 2.76% 20 4.96% 909 3.65%
25 328 4.54% 325 4.66% 322 4.64% 103 5.07% 19 4.71% 814 3.26%
26 318 4.40% 301 4.32% 311 4.48% 91 4.48% 24 5.96% 1026 4.11%
27 361 4.99% 360 5.16% 356 5.13% 104 5.12% 24 5.96% 749 3.01%
28 218 3.01% 211 3.03% 214 3.08% 82 4.04% 45 11.17% 621 2.49%
29 137 1.89% 127 1.82% 134 1.93% 80 3.94% 61 15.14% 816 3.27%
30 79 1.09% 77 1.10% 77 1.11% 42 2.07% 29 7.20% 539 2.16%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 306 4.23% 9 287 4.11% 9 297 4.28% 25 763 3.06%
1 9 289 4.00% 9 281 4.03% 9 279 4.02% 22 674 2.70%
2 9 272 3.76% 8 265 3.80% 8 258 3.72% 17 517 2.07%
3 10 327 4.52% 10 320 4.59% 10 319 4.60% 25 758 3.04%
4 9 286 3.96% 9 281 4.03% 9 280 4.03% 12 365 1.46%
5 11 337 4.66% 10 307 4.40% 10 316 4.55% 28 843 3.38%
6 10 313 4.33% 9 292 4.19% 9 293 4.22% 32 968 3.88%
7 9 289 4.00% 9 284 4.07% 9 280 4.03% 26 788 3.16%
8 8 247 3.42% 8 240 3.44% 7 234 3.37% 14 423 1.70%
9 10 319 4.41% 10 311 4.46% 10 306 4.41% 42 1252 5.02%
10 10 310 4.29% 10 300 4.30% 9 294 4.24% 27 820 3.29%
11 10 313 4.33% 9 294 4.22% 9 291 4.19% 110 3298 13.23%
12 9 280 3.87% 9 270 3.87% 8 262 3.77% 26 774 3.10%
13 11 344 4.76% 11 331 4.75% 10 329 4.74% 25 749 3.00%
14 9 286 3.96% 9 284 4.07% 9 282 4.06% 18 546 2.19%
15 9 286 3.96% 9 279 4.00% 9 280 4.03% 11 324 1.30%
16 9 283 3.91% 9 277 3.97% 9 274 3.95% 32 972 3.90%
17 10 308 4.26% 9 290 4.16% 9 289 4.16% 22 659 2.64%
18 9 277 3.83% 8 268 3.84% 9 271 3.90% 51 1519 6.09%
19 10 312 4.31% 10 300 4.30% 10 301 4.34% 31 930 3.73%
20 11 344 4.76% 10 328 4.70% 10 328 4.73% 198 5948 23.85%
21 9 280 3.87% 9 274 3.93% 9 271 3.90% 14 431 1.73%
22 9 279 3.86% 9 275 3.94% 9 273 3.93% 6 172 0.69%
23 11 344 4.76% 11 337 4.83% 11 334 4.81% 15 448 1.80%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 6656 92.05% 3119 12.51% /
2 58 0.80% 1450 5.82% /webalizer/
3 30 0.41% 3115 12.49% /webalizer/usage_201811.html
4 10 0.14% 1227 4.92% /webalizer/usage_201609.html
5 9 0.12% 1060 4.25% /webalizer/usage_201507.html
6 9 0.12% 1098 4.40% /webalizer/usage_201601.html
7 7 0.10% 1 0.00% /icons/blank.gif
8 7 0.10% 25 0.10% /webalizer/daily_usage_201502.png
9 7 0.10% 27 0.11% /webalizer/daily_usage_201511.png
10 7 0.10% 645 2.58% /webalizer/usage_201502.html
11 7 0.10% 809 3.24% /webalizer/usage_201510.html
12 7 0.10% 863 3.46% /webalizer/usage_201608.html
13 7 0.10% 609 2.44% /webalizer/usage_201810.html
14 6 0.08% 1 0.01% /icons/folder.gif
15 6 0.08% 22 0.09% /webalizer/daily_usage_201510.png
16 6 0.08% 24 0.10% /webalizer/daily_usage_201603.png
17 6 0.08% 693 2.78% /webalizer/usage_201512.html
18 6 0.08% 738 2.96% /webalizer/usage_201610.html
19 5 0.07% 27 0.11% /webalizer/ctry_usage_201502.png
20 5 0.07% 20 0.08% /webalizer/daily_usage_201508.png
21 5 0.07% 10 0.04% /webalizer/hourly_usage_201512.png
22 4 0.06% 21 0.09% /webalizer/ctry_usage_201606.png
23 4 0.06% 15 0.06% /webalizer/daily_usage_201504.png
24 4 0.06% 15 0.06% /webalizer/daily_usage_201507.png
25 4 0.06% 9 0.03% /webalizer/hourly_usage_201508.png
26 4 0.06% 9 0.04% /webalizer/hourly_usage_201606.png
27 4 0.06% 448 1.80% /webalizer/usage_201509.html
28 4 0.06% 487 1.95% /webalizer/usage_201703.html
29 4 0.06% 480 1.93% /webalizer/usage_201710.html
30 4 0.06% 359 1.44% /webalizer/usage_201809.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 6656 92.05% 3119 12.51% /
2 30 0.41% 3115 12.49% /webalizer/usage_201811.html
3 58 0.80% 1450 5.82% /webalizer/
4 10 0.14% 1227 4.92% /webalizer/usage_201609.html
5 9 0.12% 1098 4.40% /webalizer/usage_201601.html
6 9 0.12% 1060 4.25% /webalizer/usage_201507.html
7 7 0.10% 863 3.46% /webalizer/usage_201608.html
8 7 0.10% 809 3.24% /webalizer/usage_201510.html
9 6 0.08% 738 2.96% /webalizer/usage_201610.html
10 6 0.08% 693 2.78% /webalizer/usage_201512.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6656 92.05% 1864 92.41% /
2 58 0.80% 43 2.13% /webalizer/
3 30 0.41% 29 1.44% /webalizer/usage_201811.html
4 9 0.12% 7 0.35% /webalizer/usage_201507.html
5 9 0.12% 7 0.35% /webalizer/usage_201601.html
6 10 0.14% 7 0.35% /webalizer/usage_201609.html
7 7 0.10% 6 0.30% /webalizer/usage_201510.html
8 7 0.10% 6 0.30% /webalizer/usage_201608.html
9 7 0.10% 5 0.25% /webalizer/usage_201502.html
10 7 0.10% 5 0.25% /webalizer/usage_201810.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 6656 92.05% 1854 92.24% /
2 58 0.80% 45 2.24% /webalizer/
3 30 0.41% 29 1.44% /webalizer/usage_201811.html
4 9 0.12% 8 0.40% /webalizer/usage_201507.html
5 9 0.12% 7 0.35% /webalizer/usage_201601.html
6 7 0.10% 6 0.30% /webalizer/usage_201502.html
7 7 0.10% 6 0.30% /webalizer/usage_201510.html
8 7 0.10% 6 0.30% /webalizer/usage_201608.html
9 10 0.14% 6 0.30% /webalizer/usage_201609.html
10 7 0.10% 5 0.25% /webalizer/usage_201810.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 1920 26.55% 1920 27.53% 900 3.61% 413 20.34% vm285692.had.su
2 915 12.65% 915 13.12% 429 1.72% 238 11.72% 178-137-85-93.broadband.kyivstar.net
3 607 8.39% 607 8.70% 285 1.14% 128 6.31% 37-115-185-113.broadband.kyivstar.net
4 473 6.54% 473 6.78% 222 0.89% 159 7.83% 46-119-119-241.broadband.kyivstar.net
5 438 6.06% 438 6.28% 205 0.82% 144 7.09% 176.110.134.2
6 396 5.48% 396 5.68% 186 0.74% 75 3.69% 37-115-185-125.broadband.kyivstar.net
7 271 3.75% 271 3.89% 127 0.51% 114 5.62% 176-8-88-160.broadband.kyivstar.net
8 257 3.55% 257 3.68% 120 0.48% 33 1.63% 37-115-185-182.broadband.kyivstar.net
9 192 2.66% 192 2.75% 90 0.36% 20 0.99% 46-119-126-22.broadband.kyivstar.net
10 182 2.52% 182 2.61% 85 0.34% 45 2.22% 134-249-55-1.broadband.kyivstar.net
11 150 2.07% 150 2.15% 70 0.28% 30 1.48% 80.237.119.109
12 135 1.87% 135 1.94% 63 0.25% 15 0.74% 67.209.135.68
13 102 1.41% 102 1.46% 48 0.19% 13 0.64% 67.209.136.91
14 93 1.29% 93 1.33% 44 0.17% 11 0.54% 5.188.240.28
15 65 0.90% 1 0.01% 179 0.72% 4 0.20% apprehension.collaboratemotivate.com
16 60 0.83% 58 0.83% 5491 22.02% 1 0.05% adf4d1e6.setaptr.net
17 45 0.62% 45 0.65% 21 0.08% 29 1.43% net4.233.188-243.ertelecom.ru
18 26 0.36% 18 0.26% 1140 4.57% 18 0.89% crawl-66-249-65-156.googlebot.com
19 26 0.36% 18 0.26% 1097 4.40% 18 0.89% crawl-66-249-65-158.googlebot.com
20 26 0.36% 26 0.37% 12 0.05% 26 1.28% hn.kd.ny.adsl
21 18 0.25% 18 0.26% 8 0.03% 6 0.30% rtr42.fill.ee
22 17 0.24% 9 0.13% 447 1.79% 9 0.44% crawl-66-249-65-157.googlebot.com
23 16 0.22% 16 0.23% 8 0.03% 2 0.10% 91-105-238-11.reconn.ru
24 15 0.21% 12 0.17% 155 0.62% 1 0.05% spider-18.lipperhey.com
25 14 0.19% 0 0.00% 41 0.17% 0 0.00% msnbot-157-55-39-31.search.msn.com
26 13 0.18% 13 0.19% 6 0.02% 13 0.64% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
27 11 0.15% 11 0.16% 1110 4.45% 1 0.05% 38.100.21.64
28 11 0.15% 11 0.16% 389 1.56% 3 0.15% msnbot-157-55-39-127.search.msn.com
29 11 0.15% 11 0.16% 156 0.63% 1 0.05% msnbot-207-46-13-205.search.msn.com
30 10 0.14% 10 0.14% 616 2.47% 5 0.25% msnbot-207-46-13-207.search.msn.com

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.83% 58 0.83% 5491 22.02% 1 0.05% adf4d1e6.setaptr.net
2 26 0.36% 18 0.26% 1140 4.57% 18 0.89% crawl-66-249-65-156.googlebot.com
3 11 0.15% 11 0.16% 1110 4.45% 1 0.05% 38.100.21.64
4 26 0.36% 18 0.26% 1097 4.40% 18 0.89% crawl-66-249-65-158.googlebot.com
5 1920 26.55% 1920 27.53% 900 3.61% 413 20.34% vm285692.had.su
6 9 0.12% 9 0.13% 729 2.92% 6 0.30% msnbot-207-46-13-217.search.msn.com
7 10 0.14% 10 0.14% 616 2.47% 5 0.25% msnbot-207-46-13-207.search.msn.com
8 17 0.24% 9 0.13% 447 1.79% 9 0.44% crawl-66-249-65-157.googlebot.com
9 5 0.07% 5 0.07% 436 1.75% 5 0.25% baiduspider-180-76-15-140.crawl.baidu.com
10 915 12.65% 915 13.12% 429 1.72% 238 11.72% 178-137-85-93.broadband.kyivstar.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 801 11.08% - (Direct Request)
2 675 9.33% https://getery.xyz
3 477 6.60% https://mosbordell.com
4 384 5.31% https://seks-dosug.com
5 384 5.31% https://seksvibor.xyz
6 300 4.15% https://kiva.team
7 123 1.70% http://porno-multiki.online
8 99 1.37% http://cialisiv.com/
9 99 1.37% http://what-to-do-when-ed.over-blog.com
10 93 1.29% http://cialissv.com/
11 92 1.27% http://edwhattodo.over-blog.com
12 91 1.26% http://kawanboni.com/
13 87 1.20% http://canadianpharmacytousa.com/
14 87 1.20% http://eddrugsgeneric.com/
15 84 1.16% http://cialissi.com/
16 84 1.16% http://cialisvipsale.com/
17 84 1.16% http://viagraessale.com/
18 84 1.16% http://viagraiy.com/
19 83 1.15% http://cialisonla.com/
20 82 1.13% http://cialisvus.com/
21 81 1.12% http://buylevitraa.com/
22 81 1.12% http://cialisees.com/
23 81 1.12% http://cialisvbuy.com/
24 81 1.12% http://cialisvu.com/
25 81 1.12% http://cialisvv.com/
26 81 1.12% http://viagrayosale.com/
27 80 1.11% http://cialissy.com/
28 80 1.11% http://viagraky.com/
29 79 1.09% http://cialisda.com/
30 79 1.09% http://rldta.com/

Top 15 of 237 Total User Agents
# Hits User Agent
1 248 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 227 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 181 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 162 2.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 119 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 112 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 103 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 103 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 75 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 73 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 72 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 71 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 70 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 69 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 67 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for November 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3392 46.91% 3374 48.37% 7189 28.82% Network (net)
2 1923 26.59% 1923 27.57% 901 3.61% Soviet Union
3 1160 16.04% 1111 15.93% 2565 10.29% Unresolved/Unknown
4 528 7.30% 365 5.23% 13705 54.95% Commercial (com)
5 110 1.52% 104 1.49% 115 0.46% Russian Federation
6 18 0.25% 18 0.26% 8 0.03% Estonia
7 13 0.18% 11 0.16% 158 0.63% South Africa
8 11 0.15% 6 0.09% 41 0.17% Non-Profit (org)
9 9 0.12% 9 0.13% 4 0.02% Kazakhstan
10 8 0.11% 8 0.11% 28 0.11% India
11 7 0.10% 3 0.04% 14 0.05% Germany
12 6 0.08% 6 0.09% 27 0.11% Brazil
13 6 0.08% 6 0.09% 125 0.50% European Union
14 4 0.06% 4 0.06% 2 0.01% Malaysia
15 4 0.06% 2 0.03% 7 0.03% Ukraine
16 3 0.04% 0 0.00% 0 0.00% China
17 3 0.04% 3 0.04% 1 0.01% Ecuador
18 2 0.03% 2 0.03% 1 0.00% Generic TLD (info)
19 2 0.03% 0 0.00% 6 0.02% Chile
20 2 0.03% 2 0.03% 25 0.10% Pakistan
21 2 0.03% 2 0.03% 1 0.00% Poland
22 2 0.03% 1 0.01% 3 0.01% Serbia
23 2 0.03% 1 0.01% 3 0.01% Seychelles
24 2 0.03% 2 0.03% 1 0.00% Turkey
25 2 0.03% 2 0.03% 1 0.00% United Kingdom
26 1 0.01% 1 0.01% 0 0.00% Address Routing (arpa)
27 1 0.01% 1 0.01% 0 0.00% Argentina
28 1 0.01% 1 0.01% 0 0.00% Bulgaria
29 1 0.01% 1 0.01% 0 0.00% Central African Republic
30 1 0.01% 1 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.23