Usage Statistics for makingtodaygreat.com.au

Summary Period: October 2018
Generated 01-Nov-2018 16:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 4388
Total Files 4130
Total Pages 4056
Total Visits 1322
Total KBytes 26269
Total Unique Sites 378
Total Unique URLs 77
Total Unique Referrers 247
Total Unique User Agents 389
. Avg Max
Hits per Hour 5 74
Hits per Day 141 333
Files per Day 133 327
Pages per Day 130 324
Sites per Day 12 37
Visits per Day 42 63
KBytes per Day 847 4495
Hits by Response Code
Code 200 - OK 94.12% 4130
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.09% 4
Code 404 - Not Found 5.77% 253

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 141 3.21% 110 2.66% 116 2.86% 43 3.25% 21 5.56% 2581 9.82%
2 99 2.26% 90 2.18% 90 2.22% 29 2.19% 15 3.97% 351 1.34%
3 92 2.10% 80 1.94% 77 1.90% 36 2.72% 25 6.61% 662 2.52%
4 155 3.53% 118 2.86% 123 3.03% 46 3.48% 21 5.56% 728 2.77%
5 125 2.85% 110 2.66% 110 2.71% 46 3.48% 27 7.14% 880 3.35%
6 144 3.28% 135 3.27% 132 3.25% 50 3.78% 24 6.35% 963 3.67%
7 93 2.12% 91 2.20% 87 2.14% 32 2.42% 17 4.50% 830 3.16%
8 67 1.53% 58 1.40% 57 1.41% 22 1.66% 13 3.44% 493 1.88%
9 128 2.92% 110 2.66% 112 2.76% 44 3.33% 20 5.29% 683 2.60%
10 108 2.46% 106 2.57% 103 2.54% 41 3.10% 19 5.03% 501 1.91%
11 105 2.39% 101 2.45% 89 2.19% 35 2.65% 17 4.50% 385 1.46%
12 154 3.51% 150 3.63% 132 3.25% 50 3.78% 22 5.82% 638 2.43%
13 211 4.81% 205 4.96% 202 4.98% 63 4.77% 23 6.08% 597 2.27%
14 178 4.06% 173 4.19% 171 4.22% 54 4.08% 21 5.56% 789 3.00%
15 171 3.90% 164 3.97% 163 4.02% 50 3.78% 17 4.50% 525 2.00%
16 113 2.58% 108 2.62% 105 2.59% 32 2.42% 15 3.97% 408 1.55%
17 136 3.10% 126 3.05% 121 2.98% 50 3.78% 23 6.08% 440 1.68%
18 140 3.19% 136 3.29% 136 3.35% 50 3.78% 26 6.88% 701 2.67%
19 97 2.21% 91 2.20% 87 2.14% 34 2.57% 20 5.29% 553 2.11%
20 104 2.37% 101 2.45% 100 2.47% 32 2.42% 14 3.70% 1493 5.69%
21 94 2.14% 89 2.15% 85 2.10% 31 2.34% 20 5.29% 409 1.56%
22 88 2.01% 82 1.99% 80 1.97% 29 2.19% 18 4.76% 1576 6.00%
23 92 2.10% 87 2.11% 86 2.12% 32 2.42% 20 5.29% 798 3.04%
24 216 4.92% 208 5.04% 205 5.05% 54 4.08% 37 9.79% 413 1.57%
25 333 7.59% 327 7.92% 324 7.99% 57 4.31% 32 8.47% 4495 17.11%
26 235 5.36% 229 5.54% 228 5.62% 61 4.61% 27 7.14% 539 2.05%
27 191 4.35% 190 4.60% 186 4.59% 48 3.63% 20 5.29% 452 1.72%
28 150 3.42% 139 3.37% 141 3.48% 42 3.18% 34 8.99% 338 1.29%
29 180 4.10% 177 4.29% 177 4.36% 33 2.50% 27 7.14% 731 2.78%
30 158 3.60% 155 3.75% 149 3.67% 60 4.54% 22 5.82% 595 2.26%
31 90 2.05% 84 2.03% 82 2.02% 39 2.95% 20 5.29% 722 2.75%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 4.33% 6 187 4.53% 5 181 4.46% 12 376 1.43%
1 5 171 3.90% 5 160 3.87% 5 156 3.85% 20 616 2.34%
2 5 174 3.97% 5 159 3.85% 4 149 3.67% 25 778 2.96%
3 5 159 3.62% 4 141 3.41% 4 136 3.35% 16 484 1.84%
4 6 213 4.85% 6 201 4.87% 6 196 4.83% 57 1773 6.75%
5 4 146 3.33% 4 141 3.41% 4 135 3.33% 6 194 0.74%
6 6 214 4.88% 6 204 4.94% 6 197 4.86% 27 843 3.21%
7 6 206 4.69% 6 198 4.79% 6 190 4.68% 13 405 1.54%
8 6 203 4.63% 6 189 4.58% 6 186 4.59% 20 610 2.32%
9 6 209 4.76% 6 198 4.79% 6 197 4.86% 91 2810 10.70%
10 7 227 5.17% 6 192 4.65% 5 185 4.56% 123 3819 14.54%
11 5 181 4.12% 5 170 4.12% 5 172 4.24% 13 407 1.55%
12 4 131 2.99% 3 118 2.86% 3 119 2.93% 15 461 1.76%
13 6 188 4.28% 5 185 4.48% 5 182 4.49% 16 485 1.85%
14 5 174 3.97% 5 170 4.12% 5 169 4.17% 30 917 3.49%
15 5 178 4.06% 5 170 4.12% 5 169 4.17% 23 718 2.73%
16 5 185 4.22% 5 171 4.14% 5 173 4.27% 12 385 1.46%
17 6 187 4.26% 5 183 4.43% 5 180 4.44% 20 631 2.40%
18 5 158 3.60% 5 155 3.75% 5 156 3.85% 29 897 3.42%
19 5 172 3.92% 5 157 3.80% 5 160 3.94% 46 1414 5.38%
20 4 149 3.40% 4 141 3.41% 4 141 3.48% 35 1089 4.14%
21 8 258 5.88% 7 241 5.84% 7 240 5.92% 147 4564 17.37%
22 5 156 3.56% 4 150 3.63% 4 146 3.60% 27 840 3.20%
23 5 159 3.62% 4 149 3.61% 4 141 3.48% 24 753 2.87%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 3786 86.28% 1775 6.76% /
2 46 1.05% 1150 4.38% /webalizer/
3 39 0.89% 4133 15.73% /webalizer/usage_201810.html
4 13 0.30% 1387 5.28% /webalizer/usage_201510.html
5 10 0.23% 1233 4.69% /webalizer/usage_201608.html
6 10 0.23% 1227 4.67% /webalizer/usage_201609.html
7 9 0.21% 829 3.15% /webalizer/usage_201502.html
8 8 0.18% 931 3.54% /webalizer/usage_201505.html
9 7 0.16% 28 0.11% /webalizer/daily_usage_201509.png
10 7 0.16% 14 0.05% /webalizer/hourly_usage_201510.png
11 7 0.16% 15 0.06% /webalizer/hourly_usage_201606.png
12 7 0.16% 815 3.10% /webalizer/usage_201508.html
13 6 0.14% 23 0.09% /webalizer/daily_usage_201505.png
14 6 0.14% 24 0.09% /webalizer/daily_usage_201508.png
15 6 0.14% 23 0.09% /webalizer/daily_usage_201511.png
16 6 0.14% 22 0.08% /webalizer/daily_usage_201601.png
17 6 0.14% 23 0.09% /webalizer/daily_usage_201606.png
18 6 0.14% 706 2.69% /webalizer/usage_201507.html
19 6 0.14% 732 2.79% /webalizer/usage_201601.html
20 6 0.14% 744 2.83% /webalizer/usage_201606.html
21 6 0.14% 466 1.78% /webalizer/usage_201802.html
22 5 0.11% 19 0.07% /webalizer/daily_usage_201504.png
23 5 0.11% 19 0.07% /webalizer/daily_usage_201507.png
24 5 0.11% 591 2.25% /webalizer/usage_201708.html
25 5 0.11% 600 2.29% /webalizer/usage_201710.html
26 5 0.11% 586 2.23% /webalizer/usage_201801.html
27 4 0.09% 14 0.05% /webalizer/daily_usage_201502.png
28 4 0.09% 15 0.06% /webalizer/daily_usage_201610.png
29 4 0.09% 8 0.03% /webalizer/hourly_usage_201512.png
30 4 0.09% 461 1.75% /webalizer/usage_201511.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 39 0.89% 4133 15.73% /webalizer/usage_201810.html
2 3786 86.28% 1775 6.76% /
3 13 0.30% 1387 5.28% /webalizer/usage_201510.html
4 10 0.23% 1233 4.69% /webalizer/usage_201608.html
5 10 0.23% 1227 4.67% /webalizer/usage_201609.html
6 46 1.05% 1150 4.38% /webalizer/
7 8 0.18% 931 3.54% /webalizer/usage_201505.html
8 9 0.21% 829 3.15% /webalizer/usage_201502.html
9 7 0.16% 815 3.10% /webalizer/usage_201508.html
10 6 0.14% 744 2.83% /webalizer/usage_201606.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3786 86.28% 1134 87.23% /
2 39 0.89% 37 2.85% /webalizer/usage_201810.html
3 46 1.05% 34 2.62% /webalizer/
4 13 0.30% 12 0.92% /webalizer/usage_201510.html
5 10 0.23% 10 0.77% /webalizer/usage_201608.html
6 8 0.18% 7 0.54% /webalizer/usage_201505.html
7 10 0.23% 7 0.54% /webalizer/usage_201609.html
8 6 0.14% 6 0.46% /webalizer/usage_201507.html
9 7 0.16% 6 0.46% /webalizer/usage_201508.html
10 6 0.14% 6 0.46% /webalizer/usage_201601.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3786 86.28% 1126 86.75% /
2 46 1.05% 37 2.85% /webalizer/
3 39 0.89% 37 2.85% /webalizer/usage_201810.html
4 13 0.30% 12 0.92% /webalizer/usage_201510.html
5 10 0.23% 9 0.69% /webalizer/usage_201608.html
6 10 0.23% 8 0.62% /webalizer/usage_201609.html
7 8 0.18% 7 0.54% /webalizer/usage_201505.html
8 7 0.16% 6 0.46% /webalizer/usage_201508.html
9 6 0.14% 6 0.46% /webalizer/usage_201601.html
10 6 0.14% 6 0.46% /webalizer/usage_201606.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 1731 39.45% 1731 41.91% 811 3.09% 412 31.16% vm285692.had.su
2 401 9.14% 401 9.71% 188 0.72% 50 3.78% 46-118-118-122.broadband.kyivstar.net
3 297 6.77% 297 7.19% 139 0.53% 24 1.82% 37-115-185-182.broadband.kyivstar.net
4 270 6.15% 270 6.54% 127 0.48% 90 6.81% 176.110.134.2
5 235 5.36% 235 5.69% 110 0.42% 55 4.16% 178-137-91-98.broadband.kyivstar.net
6 177 4.03% 177 4.29% 83 0.32% 117 8.85% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 94 2.14% 94 2.28% 44 0.17% 10 0.76% msk-d2.ru
8 53 1.21% 53 1.28% 25 0.09% 34 2.57% 134-249-147-157.broadband.kyivstar.net
9 51 1.16% 50 1.21% 3667 13.96% 1 0.08% 104.192.74.20
10 46 1.05% 46 1.11% 22 0.08% 5 0.38% free.msk.ispsystem.net
11 37 0.84% 27 0.65% 1068 4.07% 16 1.21% crawl-66-249-65-156.googlebot.com
12 30 0.68% 19 0.46% 902 3.43% 13 0.98% crawl-66-249-65-158.googlebot.com
13 25 0.57% 22 0.53% 2080 7.92% 1 0.08% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
14 24 0.55% 24 0.58% 11 0.04% 2 0.15% 91-105-232-120.reconn.ru
15 23 0.52% 16 0.39% 985 3.75% 11 0.83% crawl-66-249-65-157.googlebot.com
16 23 0.52% 23 0.56% 11 0.04% 22 1.66% hn.kd.ny.adsl
17 16 0.36% 16 0.39% 8 0.03% 6 0.45% broadband-46-242-12-132.ip.moscow.rt.ru
18 16 0.36% 16 0.39% 8 0.03% 2 0.15% net182.79.95-190.izhevsk.ertelecom.ru
19 14 0.32% 14 0.34% 7 0.02% 5 0.38% 288.rubinplus.net
20 13 0.30% 13 0.31% 6 0.02% 13 0.98% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
21 12 0.27% 12 0.29% 6 0.02% 4 0.30% 46-119-119-241.broadband.kyivstar.net
22 12 0.27% 8 0.19% 494 1.88% 9 0.68% crawl-66-249-65-186.googlebot.com
23 11 0.25% 11 0.27% 1103 4.20% 1 0.08% 38.100.21.66
24 11 0.25% 9 0.22% 7 0.03% 1 0.08% 80.248.225.142
25 10 0.23% 10 0.24% 29 0.11% 1 0.08% 184.94.240.92
26 10 0.23% 6 0.15% 511 1.94% 4 0.30% msnbot-207-46-13-58.search.msn.com
27 10 0.23% 10 0.24% 463 1.76% 2 0.15% pmctek.g-service.ru
28 9 0.21% 3 0.07% 19 0.07% 3 0.23% 100-43-90-163.spider.yandex.com
29 9 0.21% 9 0.22% 620 2.36% 5 0.38% msnbot-157-55-39-150.search.msn.com
30 8 0.18% 8 0.19% 4 0.01% 1 0.08% 188-64-174-62.reconn.ru

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.16% 50 1.21% 3667 13.96% 1 0.08% 104.192.74.20
2 25 0.57% 22 0.53% 2080 7.92% 1 0.08% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
3 11 0.25% 11 0.27% 1103 4.20% 1 0.08% 38.100.21.66
4 37 0.84% 27 0.65% 1068 4.07% 16 1.21% crawl-66-249-65-156.googlebot.com
5 23 0.52% 16 0.39% 985 3.75% 11 0.83% crawl-66-249-65-157.googlebot.com
6 30 0.68% 19 0.46% 902 3.43% 13 0.98% crawl-66-249-65-158.googlebot.com
7 1731 39.45% 1731 41.91% 811 3.09% 412 31.16% vm285692.had.su
8 9 0.21% 9 0.22% 620 2.36% 5 0.38% msnbot-157-55-39-150.search.msn.com
9 6 0.14% 6 0.15% 605 2.30% 4 0.30% msnbot-207-46-13-133.search.msn.com
10 10 0.23% 6 0.15% 511 1.94% 4 0.30% msnbot-207-46-13-58.search.msn.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 731 16.66% - (Direct Request)
2 483 11.01% https://mosbordell.com
3 480 10.94% https://getery.xyz
4 384 8.75% https://seks-dosug.com
5 384 8.75% https://seksvibor.xyz
6 120 2.73% https://igrovyeautomaty.info/
7 81 1.85% https://kasino-vulcan.site/
8 69 1.57% http://www.iblackgirl.com
9 36 0.82% http://cialissy.com/
10 36 0.82% http://viagraky.com/
11 35 0.80% http://cialissi.com/
12 33 0.75% http://buycialisky.com/
13 33 0.75% http://canadianpharmacyies.com/
14 33 0.75% http://cialisda.com/
15 33 0.75% http://cialisvus.com/
16 33 0.75% http://kawanboni.com/
17 32 0.73% http://cialisonl.com/
18 30 0.68% http://buycialisonla.com/
19 30 0.68% http://buycialisonli.com/
20 30 0.68% http://cialisb.com/
21 30 0.68% http://cialissv.com/
22 30 0.68% http://cialisvu.com/
23 30 0.68% http://cialisvv.com/
24 30 0.68% http://eddrugsgeneric.com/
25 30 0.68% http://rldta.com/
26 30 0.68% http://sunmebel.ltd.ua
27 30 0.68% http://viabiovit.com/
28 27 0.62% http://buylevitraa.com/
29 27 0.62% http://canadianpharmacytousa.com/
30 27 0.62% http://cialisees.com/

Top 15 of 389 Total User Agents
# Hits User Agent
1 174 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 173 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 164 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 128 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 118 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 102 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 81 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 77 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 70 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 55 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 54 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 54 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 52 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 52 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 52 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for October 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1732 39.47% 1732 41.94% 812 3.09% Soviet Union
2 1091 24.86% 1072 25.96% 607 2.31% Network (net)
3 590 13.45% 482 11.67% 6067 23.09% Unresolved/Unknown
4 523 11.92% 410 9.93% 17873 68.04% Commercial (com)
5 367 8.36% 367 8.89% 679 2.59% Russian Federation
6 20 0.46% 11 0.27% 32 0.12% European Union
7 8 0.18% 8 0.19% 4 0.01% Non-Profit (org)
8 7 0.16% 0 0.00% 21 0.08% St. Helena
9 5 0.11% 5 0.12% 2 0.01% Belarus
10 5 0.11% 5 0.12% 2 0.01% Japan
11 4 0.09% 4 0.10% 26 0.10% Germany
12 3 0.07% 2 0.05% 4 0.01% Brazil
13 3 0.07% 3 0.07% 26 0.10% Italy
14 2 0.05% 2 0.05% 1 0.00% Argentina
15 2 0.05% 2 0.05% 1 0.00% Australia
16 2 0.05% 2 0.05% 1 0.00% China
17 2 0.05% 2 0.05% 1 0.00% Colombia
18 2 0.05% 2 0.05% 1 0.00% Czech Republic
19 2 0.05% 2 0.05% 1 0.00% Poland
20 2 0.05% 1 0.02% 3 0.01% Seychelles
21 2 0.05% 2 0.05% 25 0.10% Singapore
22 2 0.05% 2 0.05% 25 0.10% South Africa
23 1 0.02% 1 0.02% 0 0.00% Educational (edu)
24 1 0.02% 1 0.02% 0 0.00% Address Routing (arpa)
25 1 0.02% 1 0.02% 25 0.10% Bulgaria
26 1 0.02% 1 0.02% 0 0.00% Chile
27 1 0.02% 1 0.02% 0 0.00% Estonia
28 1 0.02% 1 0.02% 0 0.00% Spain
29 1 0.02% 1 0.02% 25 0.10% Finland
30 1 0.02% 1 0.02% 0 0.00% Macedonia


Generated by Webalizer Version 2.23