Usage Statistics for makingtodaygreat.com.au

Summary Period: September 2018
Generated 01-Oct-2018 16:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 4425
Total Files 4194
Total Pages 4135
Total Visits 1029
Total KBytes 76226
Total Unique Sites 351
Total Unique URLs 70
Total Unique Referrers 138
Total Unique User Agents 375
. Avg Max
Hits per Hour 6 204
Hits per Day 147 480
Files per Day 139 476
Pages per Day 137 477
Sites per Day 11 31
Visits per Day 34 73
KBytes per Day 2541 23091
Hits by Response Code
Code 200 - OK 94.78% 4194
Code 301 - Moved Permanently 0.02% 1
Code 403 - Forbidden 0.25% 11
Code 404 - Not Found 4.95% 219

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 115 2.60% 100 2.38% 97 2.35% 10 0.97% 16 4.56% 9762 12.81%
2 23 0.52% 20 0.48% 16 0.39% 12 1.17% 16 4.56% 402 0.53%
3 179 4.05% 178 4.24% 175 4.23% 17 1.65% 18 5.13% 12602 16.53%
4 148 3.34% 144 3.43% 142 3.43% 54 5.25% 19 5.41% 786 1.03%
5 147 3.32% 139 3.31% 133 3.22% 41 3.98% 23 6.55% 1708 2.24%
6 78 1.76% 75 1.79% 74 1.79% 21 2.04% 19 5.41% 475 0.62%
7 30 0.68% 26 0.62% 25 0.60% 17 1.65% 18 5.13% 253 0.33%
8 134 3.03% 122 2.91% 122 2.95% 49 4.76% 27 7.69% 4930 6.47%
9 67 1.51% 62 1.48% 61 1.48% 26 2.53% 17 4.84% 636 0.83%
10 45 1.02% 43 1.03% 41 0.99% 22 2.14% 15 4.27% 1472 1.93%
11 33 0.75% 30 0.72% 28 0.68% 18 1.75% 18 5.13% 1089 1.43%
12 113 2.55% 107 2.55% 102 2.47% 33 3.21% 31 8.83% 6827 8.96%
13 96 2.17% 92 2.19% 92 2.22% 19 1.85% 15 4.27% 403 0.53%
14 237 5.36% 212 5.05% 228 5.51% 29 2.82% 21 5.98% 502 0.66%
15 215 4.86% 208 4.96% 206 4.98% 23 2.24% 13 3.70% 255 0.33%
16 231 5.22% 228 5.44% 227 5.49% 45 4.37% 25 7.12% 1284 1.68%
17 480 10.85% 476 11.35% 477 11.54% 53 5.15% 20 5.70% 23091 30.29%
18 180 4.07% 173 4.12% 172 4.16% 35 3.40% 20 5.70% 576 0.76%
19 322 7.28% 317 7.56% 314 7.59% 71 6.90% 20 5.70% 2334 3.06%
20 338 7.64% 333 7.94% 329 7.96% 73 7.09% 19 5.41% 1015 1.33%
21 215 4.86% 209 4.98% 204 4.93% 49 4.76% 24 6.84% 939 1.23%
22 112 2.53% 99 2.36% 94 2.27% 36 3.50% 22 6.27% 385 0.50%
23 88 1.99% 86 2.05% 78 1.89% 24 2.33% 12 3.42% 182 0.24%
24 92 2.08% 86 2.05% 83 2.01% 33 3.21% 15 4.27% 693 0.91%
25 120 2.71% 115 2.74% 114 2.76% 39 3.79% 14 3.99% 703 0.92%
26 79 1.79% 59 1.41% 57 1.38% 21 2.04% 17 4.84% 233 0.31%
27 107 2.42% 87 2.07% 82 1.98% 32 3.11% 24 6.84% 697 0.91%
28 61 1.38% 41 0.98% 40 0.97% 16 1.55% 17 4.84% 336 0.44%
29 177 4.00% 173 4.12% 169 4.09% 61 5.93% 21 5.98% 1075 1.41%
30 163 3.68% 154 3.67% 153 3.70% 52 5.05% 18 5.13% 580 0.76%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 4.77% 6 181 4.32% 6 193 4.67% 197 5909 7.75%
1 4 139 3.14% 4 133 3.17% 4 126 3.05% 8 250 0.33%
2 5 155 3.50% 4 149 3.55% 4 145 3.51% 25 745 0.98%
3 6 196 4.43% 6 184 4.39% 5 176 4.26% 198 5942 7.79%
4 5 165 3.73% 5 160 3.81% 5 157 3.80% 35 1057 1.39%
5 5 178 4.02% 5 175 4.17% 5 165 3.99% 57 1722 2.26%
6 5 164 3.71% 5 155 3.70% 5 151 3.65% 20 604 0.79%
7 6 185 4.18% 5 178 4.24% 5 174 4.21% 17 495 0.65%
8 10 306 6.92% 9 299 7.13% 9 294 7.11% 425 12748 16.72%
9 5 173 3.91% 5 158 3.77% 5 160 3.87% 29 882 1.16%
10 8 255 5.76% 7 215 5.13% 7 212 5.13% 327 9803 12.86%
11 6 182 4.11% 5 170 4.05% 5 163 3.94% 60 1809 2.37%
12 5 156 3.53% 5 151 3.60% 4 146 3.53% 30 904 1.19%
13 5 162 3.66% 5 160 3.81% 5 157 3.80% 28 847 1.11%
14 5 152 3.44% 5 151 3.60% 5 151 3.65% 47 1398 1.83%
15 4 148 3.34% 4 146 3.48% 4 145 3.51% 38 1143 1.50%
16 4 149 3.37% 4 136 3.24% 4 135 3.26% 22 656 0.86%
17 5 162 3.66% 5 153 3.65% 5 150 3.63% 33 999 1.31%
18 11 354 8.00% 11 341 8.13% 11 342 8.27% 763 22897 30.04%
19 6 183 4.14% 5 175 4.17% 5 173 4.18% 45 1342 1.76%
20 5 179 4.05% 5 177 4.22% 5 176 4.26% 24 714 0.94%
21 5 159 3.59% 5 152 3.62% 5 150 3.63% 76 2271 2.98%
22 5 154 3.48% 4 141 3.36% 4 142 3.43% 19 563 0.74%
23 5 158 3.57% 5 154 3.67% 5 152 3.68% 18 526 0.69%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 3349 75.68% 1569 2.06% /
2 471 10.64% 46284 60.72% /webalizer/usage_201809.html
3 63 1.42% 1575 2.07% /webalizer/
4 29 0.66% 3473 4.56% /webalizer/usage_201603.html
5 13 0.29% 1603 2.10% /webalizer/usage_201608.html
6 12 0.27% 1472 1.93% /webalizer/usage_201609.html
7 11 0.25% 1013 1.33% /webalizer/usage_201502.html
8 8 0.18% 925 1.21% /webalizer/usage_201510.html
9 7 0.16% 28 0.04% /webalizer/daily_usage_201509.png
10 7 0.16% 854 1.12% /webalizer/usage_201601.html
11 6 0.14% 23 0.03% /webalizer/daily_usage_201505.png
12 6 0.14% 23 0.03% /webalizer/daily_usage_201610.png
13 6 0.14% 12 0.02% /webalizer/hourly_usage_201509.png
14 6 0.14% 12 0.02% /webalizer/hourly_usage_201510.png
15 6 0.14% 706 0.93% /webalizer/usage_201507.html
16 6 0.14% 744 0.98% /webalizer/usage_201606.html
17 6 0.14% 697 0.91% /webalizer/usage_201804.html
18 6 0.14% 733 0.96% /webalizer/usage_201807.html
19 5 0.11% 19 0.03% /webalizer/daily_usage_201504.png
20 5 0.11% 19 0.02% /webalizer/daily_usage_201507.png
21 5 0.11% 19 0.02% /webalizer/daily_usage_201510.png
22 5 0.11% 582 0.76% /webalizer/usage_201505.html
23 5 0.11% 560 0.73% /webalizer/usage_201509.html
24 5 0.11% 625 0.82% /webalizer/usage_201612.html
25 5 0.11% 592 0.78% /webalizer/usage_201706.html
26 4 0.09% 1 0.00% /icons/blank.gif
27 4 0.09% 1 0.00% /icons/folder.gif
28 4 0.09% 14 0.02% /webalizer/daily_usage_201502.png
29 4 0.09% 16 0.02% /webalizer/daily_usage_201508.png
30 4 0.09% 15 0.02% /webalizer/daily_usage_201601.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 471 10.64% 46284 60.72% /webalizer/usage_201809.html
2 29 0.66% 3473 4.56% /webalizer/usage_201603.html
3 13 0.29% 1603 2.10% /webalizer/usage_201608.html
4 63 1.42% 1575 2.07% /webalizer/
5 3349 75.68% 1569 2.06% /
6 12 0.27% 1472 1.93% /webalizer/usage_201609.html
7 11 0.25% 1013 1.33% /webalizer/usage_201502.html
8 8 0.18% 925 1.21% /webalizer/usage_201510.html
9 7 0.16% 854 1.12% /webalizer/usage_201601.html
10 6 0.14% 744 0.98% /webalizer/usage_201606.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3349 75.68% 785 76.74% /
2 471 10.64% 72 7.04% /webalizer/usage_201809.html
3 63 1.42% 60 5.87% /webalizer/
4 29 0.66% 24 2.35% /webalizer/usage_201603.html
5 13 0.29% 10 0.98% /webalizer/usage_201608.html
6 12 0.27% 9 0.88% /webalizer/usage_201609.html
7 8 0.18% 6 0.59% /webalizer/usage_201510.html
8 6 0.14% 5 0.49% /webalizer/usage_201507.html
9 11 0.25% 4 0.39% /webalizer/usage_201502.html
10 7 0.16% 4 0.39% /webalizer/usage_201601.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3349 75.68% 780 76.55% /
2 471 10.64% 71 6.97% /webalizer/usage_201809.html
3 63 1.42% 60 5.89% /webalizer/
4 29 0.66% 24 2.36% /webalizer/usage_201603.html
5 13 0.29% 10 0.98% /webalizer/usage_201608.html
6 12 0.27% 10 0.98% /webalizer/usage_201609.html
7 8 0.18% 6 0.59% /webalizer/usage_201510.html
8 6 0.14% 5 0.49% /webalizer/usage_201507.html
9 11 0.25% 4 0.39% /webalizer/usage_201502.html
10 7 0.16% 4 0.39% /webalizer/usage_201601.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 777 17.56% 777 18.53% 364 0.48% 206 20.02% vm285692.had.su
2 615 13.90% 615 14.66% 288 0.38% 204 19.83% 176.110.134.2
3 576 13.02% 576 13.73% 270 0.35% 48 4.66% 31.181.102.116
4 441 9.97% 441 10.52% 207 0.27% 34 3.30% 31.181.12.248
5 264 5.97% 264 6.29% 124 0.16% 27 2.62% 31.181.116.101
6 135 3.05% 135 3.22% 14943 19.60% 1 0.10% ip34.ip-147-135-191.eu
7 126 2.85% 126 3.00% 59 0.08% 22 2.14% 37.78.157.135
8 63 1.42% 63 1.50% 30 0.04% 21 2.04% lan-85-196-237-89.narva.stv.ee
9 60 1.36% 60 1.43% 6641 8.71% 1 0.10% static-46.229.187.169.yarnet.ru
10 57 1.29% 57 1.36% 27 0.04% 19 1.85% 37.78.222.63
11 57 1.29% 57 1.36% 27 0.04% 7 0.68% no-hostname.azar-a.net
12 53 1.20% 53 1.26% 4233 5.55% 1 0.10% 185-215-215-27.hostinginside.com
13 51 1.15% 49 1.17% 5430 7.12% 1 0.10% 237.113.185.35.bc.googleusercontent.com
14 47 1.06% 47 1.12% 3754 4.93% 1 0.10% 193-30-243-58.pitline.net
15 47 1.06% 47 1.12% 4931 6.47% 1 0.10% 77.104.232.17
16 41 0.93% 39 0.93% 4173 5.47% 1 0.10% 242.48.231.35.bc.googleusercontent.com
17 40 0.90% 40 0.95% 19 0.02% 16 1.55% 95.73.87.173
18 37 0.84% 37 0.88% 17 0.02% 5 0.49% 185-116-214-58.rdns.cloudhosting.co.uk
19 22 0.50% 22 0.52% 10 0.01% 4 0.39% 288.rubinplus.net
20 22 0.50% 22 0.52% 10 0.01% 3 0.29% 83.249.71.192.in-addr.arpa
21 21 0.47% 14 0.33% 1059 1.39% 10 0.97% crawl-66-249-65-186.googlebot.com
22 19 0.43% 19 0.45% 1518 1.99% 1 0.10% 46.160.17.224
23 19 0.43% 1 0.02% 53 0.07% 1 0.10% 95-37-63-68.dynamic.mts-nn.ru
24 18 0.41% 18 0.43% 1438 1.89% 1 0.10% 37x113x134x100.static-business.chel.ertelecom.ru
25 17 0.38% 8 0.19% 613 0.80% 9 0.87% crawl-66-249-65-188.googlebot.com
26 17 0.38% 17 0.41% 8 0.01% 17 1.65% hn.kd.ny.adsl
27 16 0.36% 16 0.38% 8 0.01% 2 0.19% onsnetwork.nl
28 16 0.36% 16 0.38% 740 0.97% 4 0.39% pmctek.g-service.ru
29 15 0.34% 15 0.36% 7 0.01% 2 0.19% 5.133.179.243
30 15 0.34% 12 0.29% 155 0.20% 1 0.10% spider-6.lipperhey.com

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 3.05% 135 3.22% 14943 19.60% 1 0.10% ip34.ip-147-135-191.eu
2 60 1.36% 60 1.43% 6641 8.71% 1 0.10% static-46.229.187.169.yarnet.ru
3 51 1.15% 49 1.17% 5430 7.12% 1 0.10% 237.113.185.35.bc.googleusercontent.com
4 47 1.06% 47 1.12% 4931 6.47% 1 0.10% 77.104.232.17
5 53 1.20% 53 1.26% 4233 5.55% 1 0.10% 185-215-215-27.hostinginside.com
6 41 0.93% 39 0.93% 4173 5.47% 1 0.10% 242.48.231.35.bc.googleusercontent.com
7 47 1.06% 47 1.12% 3754 4.93% 1 0.10% 193-30-243-58.pitline.net
8 19 0.43% 19 0.45% 1518 1.99% 1 0.10% 46.160.17.224
9 18 0.41% 18 0.43% 1438 1.89% 1 0.10% 37x113x134x100.static-business.chel.ertelecom.ru
10 11 0.25% 11 0.26% 1115 1.46% 1 0.10% 38.100.21.64

Top 30 of 138 Total Referrers
# Hits Referrer
1 1467 33.15% http://adlerinfo.ru
2 634 14.33% - (Direct Request)
3 492 11.12% https://getery.xyz
4 462 10.44% https://porno-go.info/
5 285 6.44% https://mosbordell.com
6 197 4.45% http://rosporiti.wordpress.com
7 155 3.50% http://roamatvieser.wordpress.com
8 105 2.37% https://kasino-vulcan.info/
9 58 1.31% http://gideternros.wordpress.com
10 48 1.08% https://kasino-vulcan.site/
11 33 0.75% http://pc-p.su/
12 13 0.29% http://bratesmabte.wordpress.com
13 12 0.27% http://ibolbt.ru/stolyarnyj-instrument-chto-nuzhno-znat/
14 9 0.20% http://profizum.ru/
15 8 0.18% http://adan.avadl.info/order-an-essay-online/
16 8 0.18% http://chemistry.ahlynews.info/a-guide-to-writing-scientific-essays/
17 8 0.18% http://compare.djaweb.info/the-accused-1988-where-to-watch-it-streaming-online/
18 8 0.18% http://courses.djaweb.info/how-to-write-an-attractive-national-junior-honor-society-essay/
19 8 0.18% http://fotomolodenkie.online
20 8 0.18% http://gyse.avadl.info/pay-for-essay-and-get-the-best-paper-you-need-2/
21 8 0.18% http://history.djaweb.info/2014-summer-youth-enrichment-program/
22 8 0.18% http://ikol.avadl.info/write-my-paper-online-help-2/
23 8 0.18% http://kolu.avadl.info/egypt-essay/
24 8 0.18% http://reenact.ru
25 8 0.18% http://topics.djaweb.info/interesting-speech-topics/
26 8 0.18% http://vera.avadl.info/cite-this-article-8/
27 7 0.16% http://accountin.djaweb.info/lowering-of-drinking-age-free-persuasive-essay-sample/
28 7 0.16% http://adan.avadl.info/essay-writing-service-essays-uk-help/
29 7 0.16% http://adan.avadl.info/professional-help-write-my-essay-uk-royalessays-co-uk/
30 7 0.16% http://school.djaweb.info/wing-chun-classes-online/

Top 15 of 375 Total User Agents
# Hits User Agent
1 197 4.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
2 155 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2698.79 Safari/537.36
3 154 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 141 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 138 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 115 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 94 2.12% ZoominfoBot (zoominfobot at zoominfo dot com)
8 83 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 70 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 65 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 60 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 58 1.31% Mozilla/5.0 (Windows NT 10.0; rv:49.0) Gecko/20100101 Firefox/49.0
13 57 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 49 1.11% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
15 48 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for September 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2396 54.15% 2326 55.46% 13072 17.15% Unresolved/Unknown
2 777 17.56% 777 18.53% 364 0.48% Soviet Union
3 566 12.79% 450 10.73% 25308 33.20% Commercial (com)
4 156 3.53% 147 3.51% 4710 6.18% Network (net)
5 141 3.19% 122 2.91% 9434 12.38% Russian Federation
6 139 3.14% 139 3.31% 15024 19.71% European Union
7 63 1.42% 63 1.50% 30 0.04% Estonia
8 53 1.20% 43 1.03% 4379 5.75% Non-Profit (org)
9 38 0.86% 38 0.91% 18 0.02% United Kingdom
10 22 0.50% 22 0.52% 10 0.01% Address Routing (arpa)
11 19 0.43% 19 0.45% 83 0.11% Netherlands
12 14 0.32% 14 0.33% 1217 1.60% Brazil
13 14 0.32% 14 0.33% 1224 1.61% Ecuador
14 6 0.14% 2 0.05% 123 0.16% Germany
15 3 0.07% 3 0.07% 315 0.41% Turkey
16 2 0.05% 1 0.02% 3 0.00% China
17 2 0.05% 2 0.05% 240 0.31% Czech Republic
18 2 0.05% 2 0.05% 145 0.19% Indonesia
19 2 0.05% 2 0.05% 50 0.07% British Indian Ocean Territory
20 2 0.05% 1 0.02% 3 0.00% Norway
21 2 0.05% 1 0.02% 3 0.00% Seychelles
22 2 0.05% 2 0.05% 213 0.28% Ukraine
23 1 0.02% 1 0.02% 103 0.14% Canada
24 1 0.02% 1 0.02% 65 0.08% Hungary
25 1 0.02% 1 0.02% 65 0.08% Thailand
26 1 0.02% 1 0.02% 25 0.03% South Africa


Generated by Webalizer Version 2.23