Usage Statistics for makingtodaygreat.com.au

Summary Period: October 2017
Generated 01-Nov-2017 16:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 5627
Total Files 5340
Total Pages 5255
Total Visits 1536
Total KBytes 41871
Total Unique Sites 387
Total Unique URLs 75
Total Unique Referrers 968
Total Unique User Agents 189
. Avg Max
Hits per Hour 7 56
Hits per Day 181 584
Files per Day 172 579
Pages per Day 169 571
Sites per Day 12 49
Visits per Day 49 82
KBytes per Day 1351 4801
Hits by Response Code
Code 200 - OK 94.90% 5340
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.25% 14
Code 403 - Forbidden 0.98% 55
Code 404 - Not Found 3.86% 217

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 131 2.33% 122 2.28% 124 2.36% 49 3.19% 32 8.27% 920 2.20%
2 211 3.75% 168 3.15% 199 3.79% 66 4.30% 31 8.01% 1020 2.44%
3 584 10.38% 579 10.84% 571 10.87% 64 4.17% 32 8.27% 866 2.07%
4 528 9.38% 523 9.79% 517 9.84% 43 2.80% 20 5.17% 599 1.43%
5 346 6.15% 338 6.33% 335 6.37% 63 4.10% 21 5.43% 1005 2.40%
6 198 3.52% 193 3.61% 191 3.63% 53 3.45% 19 4.91% 691 1.65%
7 89 1.58% 78 1.46% 75 1.43% 32 2.08% 25 6.46% 791 1.89%
8 120 2.13% 110 2.06% 102 1.94% 43 2.80% 21 5.43% 1345 3.21%
9 158 2.81% 152 2.85% 149 2.84% 52 3.39% 22 5.68% 1259 3.01%
10 112 1.99% 109 2.04% 106 2.02% 43 2.80% 20 5.17% 620 1.48%
11 167 2.97% 160 3.00% 160 3.04% 58 3.78% 24 6.20% 2429 5.80%
12 155 2.75% 150 2.81% 151 2.87% 64 4.17% 25 6.46% 2406 5.75%
13 139 2.47% 129 2.42% 119 2.26% 48 3.12% 32 8.27% 1484 3.54%
14 131 2.33% 124 2.32% 100 1.90% 38 2.47% 24 6.20% 374 0.89%
15 171 3.04% 165 3.09% 163 3.10% 42 2.73% 15 3.88% 201 0.48%
16 165 2.93% 161 3.01% 161 3.06% 45 2.93% 17 4.39% 686 1.64%
17 151 2.68% 146 2.73% 142 2.70% 41 2.67% 18 4.65% 1401 3.35%
18 139 2.47% 133 2.49% 127 2.42% 42 2.73% 23 5.94% 1235 2.95%
19 127 2.26% 122 2.28% 118 2.25% 50 3.26% 29 7.49% 1686 4.03%
20 116 2.06% 113 2.12% 108 2.06% 38 2.47% 19 4.91% 1155 2.76%
21 152 2.70% 144 2.70% 143 2.72% 53 3.45% 26 6.72% 1883 4.50%
22 203 3.61% 187 3.50% 189 3.60% 51 3.32% 25 6.46% 4801 11.47%
23 149 2.65% 140 2.62% 136 2.59% 49 3.19% 30 7.75% 1407 3.36%
24 202 3.59% 192 3.60% 189 3.60% 82 5.34% 49 12.66% 3363 8.03%
25 200 3.55% 195 3.65% 193 3.67% 64 4.17% 28 7.24% 1497 3.57%
26 121 2.15% 101 1.89% 101 1.92% 46 2.99% 26 6.72% 1265 3.02%
27 131 2.33% 104 1.95% 99 1.88% 44 2.86% 32 8.27% 1124 2.68%
28 125 2.22% 120 2.25% 121 2.30% 51 3.32% 28 7.24% 933 2.23%
29 117 2.08% 114 2.13% 106 2.02% 36 2.34% 18 4.65% 780 1.86%
30 143 2.54% 126 2.36% 124 2.36% 53 3.45% 32 8.27% 1451 3.47%
31 146 2.59% 142 2.66% 136 2.59% 53 3.45% 26 6.72% 1195 2.85%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.98% 6 208 3.90% 6 198 3.77% 120 3731 8.91%
1 8 262 4.66% 8 252 4.72% 7 245 4.66% 62 1910 4.56%
2 7 239 4.25% 7 223 4.18% 7 218 4.15% 43 1322 3.16%
3 7 245 4.35% 7 235 4.40% 7 226 4.30% 53 1631 3.90%
4 8 262 4.66% 8 248 4.64% 7 236 4.49% 90 2779 6.64%
5 6 188 3.34% 5 178 3.33% 5 171 3.25% 28 858 2.05%
6 5 163 2.90% 4 151 2.83% 4 140 2.66% 58 1811 4.32%
7 5 162 2.88% 5 156 2.92% 4 148 2.82% 30 937 2.24%
8 7 224 3.98% 6 210 3.93% 6 200 3.81% 38 1193 2.85%
9 7 227 4.03% 7 218 4.08% 6 215 4.09% 28 868 2.07%
10 9 309 5.49% 9 280 5.24% 8 275 5.23% 125 3869 9.24%
11 9 280 4.98% 8 273 5.11% 8 269 5.12% 49 1521 3.63%
12 7 218 3.87% 6 214 4.01% 6 209 3.98% 36 1104 2.64%
13 7 237 4.21% 7 219 4.10% 6 216 4.11% 62 1917 4.58%
14 8 250 4.44% 7 240 4.49% 7 235 4.47% 94 2916 6.96%
15 8 263 4.67% 7 243 4.55% 7 242 4.61% 57 1768 4.22%
16 7 236 4.19% 7 234 4.38% 7 232 4.41% 35 1094 2.61%
17 7 241 4.28% 7 237 4.44% 7 237 4.51% 44 1360 3.25%
18 7 247 4.39% 6 204 3.82% 7 239 4.55% 28 875 2.09%
19 6 207 3.68% 6 205 3.84% 6 204 3.88% 55 1695 4.05%
20 7 235 4.18% 7 224 4.19% 7 220 4.19% 49 1531 3.66%
21 7 230 4.09% 7 221 4.14% 7 217 4.13% 59 1819 4.34%
22 8 262 4.66% 8 254 4.76% 8 253 4.81% 80 2493 5.95%
23 6 216 3.84% 6 213 3.99% 6 210 4.00% 28 869 2.07%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 4745 84.33% 2220 5.30% /
2 144 2.56% 3268 7.81% /webalizer/
3 69 1.23% 8263 19.73% /webalizer/usage_201603.html
4 35 0.62% 3667 8.76% /webalizer/usage_201710.html
5 13 0.23% 1594 3.81% /webalizer/usage_201609.html
6 12 0.21% 1480 3.53% /webalizer/usage_201608.html
7 11 0.20% 1280 3.06% /webalizer/usage_201505.html
8 11 0.20% 1295 3.09% /webalizer/usage_201507.html
9 10 0.18% 1285 3.07% /webalizer/usage_201607.html
10 9 0.16% 1008 2.41% /webalizer/usage_201509.html
11 9 0.16% 1040 2.48% /webalizer/usage_201510.html
12 9 0.16% 1039 2.48% /webalizer/usage_201512.html
13 9 0.16% 1098 2.62% /webalizer/usage_201601.html
14 9 0.16% 1101 2.63% /webalizer/usage_201605.html
15 8 0.14% 18 0.04% /webalizer/hourly_usage_201504.png
16 8 0.14% 855 2.04% /webalizer/usage_201504.html
17 8 0.14% 971 2.32% /webalizer/usage_201506.html
18 7 0.12% 27 0.07% /webalizer/daily_usage_201505.png
19 7 0.12% 26 0.06% /webalizer/daily_usage_201507.png
20 7 0.12% 28 0.07% /webalizer/daily_usage_201509.png
21 7 0.12% 27 0.07% /webalizer/daily_usage_201606.png
22 7 0.12% 14 0.03% /webalizer/hourly_usage_201510.png
23 7 0.12% 815 1.95% /webalizer/usage_201508.html
24 7 0.12% 868 2.07% /webalizer/usage_201606.html
25 7 0.12% 861 2.06% /webalizer/usage_201610.html
26 7 0.12% 237 0.57% /webalizer/usage_201706.html
27 6 0.11% 28 0.07% /webalizer/ctry_usage_201511.png
28 6 0.11% 23 0.05% /webalizer/daily_usage_201504.png
29 6 0.11% 13 0.03% /webalizer/hourly_usage_201507.png
30 6 0.11% 12 0.03% /webalizer/hourly_usage_201512.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 69 1.23% 8263 19.73% /webalizer/usage_201603.html
2 35 0.62% 3667 8.76% /webalizer/usage_201710.html
3 144 2.56% 3268 7.81% /webalizer/
4 4745 84.33% 2220 5.30% /
5 13 0.23% 1594 3.81% /webalizer/usage_201609.html
6 12 0.21% 1480 3.53% /webalizer/usage_201608.html
7 11 0.20% 1295 3.09% /webalizer/usage_201507.html
8 10 0.18% 1285 3.07% /webalizer/usage_201607.html
9 11 0.20% 1280 3.06% /webalizer/usage_201505.html
10 9 0.16% 1101 2.63% /webalizer/usage_201605.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4745 84.33% 1192 77.91% /
2 144 2.56% 101 6.60% /webalizer/
3 69 1.23% 37 2.42% /webalizer/usage_201603.html
4 35 0.62% 32 2.09% /webalizer/usage_201710.html
5 12 0.21% 11 0.72% /webalizer/usage_201608.html
6 10 0.18% 9 0.59% /webalizer/usage_201607.html
7 11 0.20% 8 0.52% /webalizer/usage_201505.html
8 11 0.20% 8 0.52% /webalizer/usage_201507.html
9 9 0.16% 8 0.52% /webalizer/usage_201509.html
10 9 0.16% 8 0.52% /webalizer/usage_201605.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 4745 84.33% 1185 77.70% /
2 144 2.56% 100 6.56% /webalizer/
3 69 1.23% 37 2.43% /webalizer/usage_201603.html
4 35 0.62% 33 2.16% /webalizer/usage_201710.html
5 13 0.23% 11 0.72% /webalizer/usage_201609.html
6 12 0.21% 10 0.66% /webalizer/usage_201608.html
7 11 0.20% 9 0.59% /webalizer/usage_201505.html
8 10 0.18% 9 0.59% /webalizer/usage_201607.html
9 9 0.16% 8 0.52% /webalizer/usage_201509.html
10 9 0.16% 8 0.52% /webalizer/usage_201512.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 1453 25.82% 1453 27.21% 681 1.63% 390 25.39% static.122.37.9.5.clients.your-server.de
2 1218 21.65% 1218 22.81% 571 1.36% 354 23.05% static.121.37.9.5.clients.your-server.de
3 1000 17.77% 1000 18.73% 469 1.12% 38 2.47% 95.211.247.156
4 267 4.74% 267 5.00% 125 0.30% 61 3.97% 176.110.129.2
5 200 3.55% 200 3.75% 94 0.22% 41 2.67% host-46-166-199-137.neotelecom.ru
6 148 2.63% 148 2.77% 69 0.17% 25 1.63% 94-153-241-90.ip.kyivstar.net
7 108 1.92% 108 2.02% 51 0.12% 30 1.95% 109.248.211.6
8 50 0.89% 50 0.94% 23 0.06% 9 0.59% 37-115-187-43.broadband.kyivstar.net
9 45 0.80% 10 0.19% 127 0.30% 1 0.07% eu4.aseoserver.com
10 42 0.75% 42 0.79% 20 0.05% 36 2.34% 176-8-88-160.broadband.kyivstar.net
11 36 0.64% 36 0.67% 823 1.96% 9 0.59% 128-70-93-29.broadband.corbina.ru
12 30 0.53% 26 0.49% 2484 5.93% 1 0.07% security.lightspeedsystems.com
13 28 0.50% 0 0.00% 82 0.20% 0 0.00% rameses.kattare.com
14 25 0.44% 17 0.32% 1507 3.60% 15 0.98% crawl-66-249-65-122.googlebot.com
15 19 0.34% 19 0.36% 9 0.02% 11 0.72% 111.56.5.41
16 19 0.34% 0 0.00% 58 0.14% 0 0.00% 216.244.66.226
17 16 0.28% 10 0.19% 1045 2.50% 8 0.52% crawl-66-249-65-124.googlebot.com
18 12 0.21% 12 0.22% 274 0.66% 4 0.26% 155.133.64.152
19 12 0.21% 7 0.13% 589 1.41% 5 0.33% crawl-66-249-65-120.googlebot.com
20 12 0.21% 7 0.13% 227 0.54% 2 0.13% crawl-66-249-73-154.googlebot.com
21 11 0.20% 11 0.21% 1066 2.55% 1 0.07% 38.100.21.68
22 11 0.20% 10 0.19% 30 0.07% 1 0.07% 69.58.178.56
23 11 0.20% 10 0.19% 222 0.53% 2 0.13% crawl-66-249-73-152.googlebot.com
24 11 0.20% 11 0.21% 741 1.77% 4 0.26% msnbot-207-46-13-174.search.msn.com
25 11 0.20% 9 0.17% 253 0.60% 2 0.13% msnbot-40-77-167-2.search.msn.com
26 10 0.18% 10 0.19% 117 0.28% 10 0.65% 211-20-238-33.hinet-ip.hinet.net
27 10 0.18% 0 0.00% 31 0.07% 0 0.00% 46.229.164.98
28 9 0.16% 2 0.04% 22 0.05% 1 0.07% 176-8-91-190.broadband.kyivstar.net
29 9 0.16% 2 0.04% 22 0.05% 1 0.07% 46-118-156-168.broadband.kyivstar.net
30 9 0.16% 2 0.04% 22 0.05% 1 0.07% 46-119-115-86.broadband.kyivstar.net

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.53% 26 0.49% 2484 5.93% 1 0.07% security.lightspeedsystems.com
2 25 0.44% 17 0.32% 1507 3.60% 15 0.98% crawl-66-249-65-122.googlebot.com
3 11 0.20% 11 0.21% 1066 2.55% 1 0.07% 38.100.21.68
4 16 0.28% 10 0.19% 1045 2.50% 8 0.52% crawl-66-249-65-124.googlebot.com
5 36 0.64% 36 0.67% 823 1.96% 9 0.59% 128-70-93-29.broadband.corbina.ru
6 11 0.20% 11 0.21% 741 1.77% 4 0.26% msnbot-207-46-13-174.search.msn.com
7 1453 25.82% 1453 27.21% 681 1.63% 390 25.39% static.122.37.9.5.clients.your-server.de
8 12 0.21% 7 0.13% 589 1.41% 5 0.33% crawl-66-249-65-120.googlebot.com
9 1218 21.65% 1218 22.81% 571 1.36% 354 23.05% static.121.37.9.5.clients.your-server.de
10 8 0.14% 8 0.15% 491 1.17% 2 0.13% msnbot-207-46-13-50.search.msn.com

Top 30 of 968 Total Referrers
# Hits Referrer
1 825 14.66% - (Direct Request)
2 251 4.46% https://blox.ua
3 229 4.07% http://blogos.kz
4 228 4.05% https://link.ac
5 225 4.00% https://ua.tc
6 200 3.55% http://www.youtube.com/watch
7 171 3.04% https://porno-go.online/
8 148 2.63% http://odejda.shopicheck.net/
9 135 2.40% http://ow.ly/HS0430fhZsl
10 135 2.40% http://tiny.cc/playamo-official
11 125 2.22% http://bit.ly/playamo-official
12 125 2.22% https://goo.gl/VjxMuH
13 120 2.13% https://is.gd/playamo_casino
14 108 1.92% http://wmkz.kz
15 105 1.87% http://bit.do/playamo
16 96 1.71% https://porno-prosto.ru/
17 95 1.69% http://tiny.cc/playamo
18 85 1.51% https://v.gd/playamo
19 75 1.33% http://tinyurl.com/casino-playamo
20 28 0.50% https://www.google.ru/search
21 23 0.41% http://text-pesni.info
22 15 0.27% http://vkusno.ru.net
23 12 0.21% https://prohoster.info/kompaniya/blog/virtualnyj-server-vse-o-nem-v-prohoster
24 10 0.18% https://prohoster.info/kompaniya/blog/kakoj-hosting-luchshe-vybrat-dlya-sajta
25 9 0.16% https://builder.prohoster.info/ru/brand/26440/
26 9 0.16% https://prohoster.info/kompaniya/blog/hosting-sajtov-i-pokupka-domena-2-v-1
27 9 0.16% https://prohoster.info/kompaniya/blog/page/16/
28 8 0.14% http://zoomhd.su
29 8 0.14% https://prohoster.info/antivirusnaya-proverka-sajta
30 8 0.14% https://prohoster.info/kompaniya/blog/gde-najti-hosting

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 82.76% zoomhd.su
2 4 13.79% vashi-ochki.ru
3 1 3.45% makingtodaygreat.com.au

Top 15 of 189 Total User Agents
# Hits User Agent
1 236 4.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 165 2.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 132 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 112 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 84 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 74 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
7 72 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 70 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 69 1.23% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 68 1.21% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
11 64 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857
12 63 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 63 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 62 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 61 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for October 2017

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2672 47.49% 2672 50.04% 1252 2.99% Germany
2 1600 28.43% 1532 28.69% 6379 15.23% Unresolved/Unknown
3 734 13.04% 553 10.36% 30843 73.66% Commercial (com)
4 310 5.51% 288 5.39% 1818 4.34% Network (net)
5 261 4.64% 255 4.78% 1032 2.46% Russian Federation
6 18 0.32% 17 0.32% 78 0.19% European Union
7 8 0.14% 3 0.06% 38 0.09% Brazil
8 4 0.07% 2 0.04% 7 0.02% Seychelles
9 4 0.07% 4 0.07% 91 0.22% Thailand
10 2 0.04% 1 0.02% 23 0.05% British Indian Ocean Territory
11 2 0.04% 2 0.04% 1 0.00% Italy
12 2 0.04% 2 0.04% 145 0.35% Lithuania
13 1 0.02% 1 0.02% 23 0.05% Bangladesh
14 1 0.02% 0 0.00% 3 0.01% Bulgaria
15 1 0.02% 1 0.02% 23 0.05% Colombia
16 1 0.02% 1 0.02% 23 0.05% Ecuador
17 1 0.02% 1 0.02% 0 0.00% France
18 1 0.02% 1 0.02% 23 0.05% India
19 1 0.02% 1 0.02% 0 0.00% Ukraine
20 1 0.02% 1 0.02% 23 0.05% United Kingdom
21 1 0.02% 1 0.02% 23 0.05% United States
22 1 0.02% 1 0.02% 23 0.05% Viet Nam


Generated by Webalizer Version 2.23