Usage Statistics for makingtodaygreat.com.au

Summary Period: December 2016
Generated 01-Jan-2017 16:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 10384
Total Files 10200
Total Pages 10187
Total Visits 1649
Total KBytes 186889
Total Unique Sites 376
Total Unique URLs 62
Total Unique Referrers 3067
Total Unique User Agents 126
. Avg Max
Hits per Hour 13 613
Hits per Day 334 1110
Files per Day 329 1105
Pages per Day 328 1104
Sites per Day 12 89
Visits per Day 53 244
KBytes per Day 6029 76364
Hits by Response Code
Code 200 - OK 98.23% 10200
Code 206 - Partial Content 0.10% 10
Code 304 - Not Modified 0.07% 7
Code 404 - Not Found 1.61% 167

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 150 1.44% 143 1.40% 143 1.40% 36 2.18% 21 5.59% 490 0.26%
2 275 2.65% 271 2.66% 271 2.66% 119 7.22% 89 23.67% 11369 6.08%
3 202 1.95% 199 1.95% 190 1.87% 54 3.27% 20 5.32% 1968 1.05%
4 238 2.29% 236 2.31% 236 2.32% 71 4.31% 31 8.24% 1166 0.62%
5 277 2.67% 275 2.70% 275 2.70% 49 2.97% 21 5.59% 7464 3.99%
6 257 2.47% 223 2.19% 229 2.25% 54 3.27% 20 5.32% 3567 1.91%
7 237 2.28% 229 2.25% 229 2.25% 77 4.67% 52 13.83% 4549 2.43%
8 209 2.01% 196 1.92% 204 2.00% 41 2.49% 18 4.79% 858 0.46%
9 150 1.44% 146 1.43% 145 1.42% 31 1.88% 13 3.46% 522 0.28%
10 156 1.50% 151 1.48% 152 1.49% 31 1.88% 18 4.79% 753 0.40%
11 145 1.40% 140 1.37% 138 1.35% 39 2.37% 19 5.05% 1060 0.57%
12 750 7.22% 745 7.30% 744 7.30% 244 14.80% 27 7.18% 76364 40.86%
13 105 1.01% 91 0.89% 96 0.94% 41 2.49% 14 3.72% 480 0.26%
14 168 1.62% 165 1.62% 163 1.60% 41 2.49% 20 5.32% 955 0.51%
15 196 1.89% 187 1.83% 189 1.86% 45 2.73% 17 4.52% 1315 0.70%
16 204 1.96% 203 1.99% 201 1.97% 57 3.46% 17 4.52% 475 0.25%
17 189 1.82% 183 1.79% 178 1.75% 48 2.91% 19 5.05% 1325 0.71%
18 174 1.68% 171 1.68% 171 1.68% 39 2.37% 17 4.52% 600 0.32%
19 258 2.48% 254 2.49% 250 2.45% 61 3.70% 20 5.32% 3879 2.08%
20 207 1.99% 202 1.98% 204 2.00% 43 2.61% 17 4.52% 5230 2.80%
21 1110 10.69% 1105 10.83% 1104 10.84% 112 6.79% 17 4.52% 49419 26.44%
22 436 4.20% 433 4.25% 431 4.23% 44 2.67% 18 4.79% 757 0.41%
23 250 2.41% 248 2.43% 246 2.41% 31 1.88% 17 4.52% 687 0.37%
24 598 5.76% 597 5.85% 597 5.86% 31 1.88% 13 3.46% 1129 0.60%
25 691 6.65% 687 6.74% 685 6.72% 30 1.82% 15 3.99% 929 0.50%
26 138 1.33% 136 1.33% 136 1.34% 34 2.06% 18 4.79% 1029 0.55%
27 711 6.85% 701 6.87% 698 6.85% 43 2.61% 25 6.65% 2176 1.16%
28 176 1.69% 168 1.65% 171 1.68% 39 2.37% 25 6.65% 1246 0.67%
29 606 5.84% 605 5.93% 604 5.93% 22 1.33% 10 2.66% 461 0.25%
30 402 3.87% 398 3.90% 395 3.88% 29 1.76% 19 5.05% 2919 1.56%
31 719 6.92% 712 6.98% 712 6.99% 34 2.06% 25 6.65% 1745 0.93%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 630 6.07% 20 624 6.12% 20 626 6.15% 1666 51639 27.63%
1 7 234 2.25% 7 230 2.25% 7 230 2.26% 148 4601 2.46%
2 6 203 1.95% 6 196 1.92% 6 192 1.88% 65 2027 1.08%
3 6 212 2.04% 6 206 2.02% 6 206 2.02% 25 760 0.41%
4 8 252 2.43% 6 216 2.12% 7 221 2.17% 65 2008 1.07%
5 6 201 1.94% 6 193 1.89% 6 194 1.90% 53 1640 0.88%
6 6 213 2.05% 6 209 2.05% 6 205 2.01% 63 1960 1.05%
7 7 228 2.20% 7 221 2.17% 7 221 2.17% 97 3020 1.62%
8 8 263 2.53% 8 259 2.54% 8 248 2.43% 109 3393 1.82%
9 6 205 1.97% 6 193 1.89% 5 179 1.76% 40 1240 0.66%
10 6 193 1.86% 6 188 1.84% 5 183 1.80% 15 465 0.25%
11 9 300 2.89% 8 271 2.66% 8 272 2.67% 153 4755 2.54%
12 8 259 2.49% 8 255 2.50% 8 255 2.50% 190 5897 3.16%
13 6 212 2.04% 6 210 2.06% 6 210 2.06% 37 1151 0.62%
14 5 184 1.77% 5 181 1.77% 5 178 1.75% 26 808 0.43%
15 26 820 7.90% 26 816 8.00% 26 817 8.02% 2445 75802 40.56%
16 6 207 1.99% 6 205 2.01% 6 207 2.03% 36 1106 0.59%
17 7 222 2.14% 6 212 2.08% 6 216 2.12% 107 3328 1.78%
18 6 196 1.89% 5 184 1.80% 6 193 1.89% 19 597 0.32%
19 6 197 1.90% 6 188 1.84% 6 189 1.86% 74 2306 1.23%
20 6 210 2.02% 6 209 2.05% 6 209 2.05% 40 1255 0.67%
21 6 206 1.98% 6 201 1.97% 6 202 1.98% 26 821 0.44%
22 9 309 2.98% 9 307 3.01% 9 308 3.02% 384 11907 6.37%
23 136 4228 40.72% 136 4226 41.43% 136 4226 41.48% 142 4403 2.36%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 8472 81.59% 3980 2.13% /
2 1044 10.05% 127317 68.12% /webalizer/usage_201611.html
3 213 2.05% 22095 11.82% /webalizer/usage_201503.html
4 147 1.42% 2463 1.32% /webalizer/
5 59 0.57% 5357 2.87% /webalizer/usage_201612.html
6 41 0.39% 3775 2.02% /webalizer/usage_201502.html
7 18 0.17% 1710 0.91% /webalizer/usage_201504.html
8 18 0.17% 2119 1.13% /webalizer/usage_201507.html
9 18 0.17% 2081 1.11% /webalizer/usage_201510.html
10 17 0.16% 1969 1.05% /webalizer/usage_201610.html
11 16 0.15% 1862 1.00% /webalizer/usage_201508.html
12 11 0.11% 1342 0.72% /webalizer/usage_201601.html
13 10 0.10% 1163 0.62% /webalizer/usage_201505.html
14 10 0.10% 1213 0.65% /webalizer/usage_201506.html
15 9 0.09% 896 0.48% /webalizer/usage_201509.html
16 8 0.08% 958 0.51% /webalizer/usage_201603.html
17 7 0.07% 806 0.43% /webalizer/usage_201511.html
18 6 0.06% 693 0.37% /webalizer/usage_201512.html
19 6 0.06% 720 0.39% /webalizer/usage_201602.html
20 6 0.06% 717 0.38% /webalizer/usage_201604.html
21 6 0.06% 744 0.40% /webalizer/usage_201606.html
22 5 0.05% 612 0.33% /webalizer/usage_201605.html
23 5 0.05% 642 0.34% /webalizer/usage_201607.html
24 5 0.05% 617 0.33% /webalizer/usage_201608.html
25 5 0.05% 368 0.20% /webalizer/usage_201609.html
26 2 0.02% 9 0.01% /webalizer/ctry_usage_201505.png
27 2 0.02% 9 0.01% /webalizer/ctry_usage_201511.png
28 2 0.02% 8 0.00% /webalizer/ctry_usage_201605.png
29 2 0.02% 9 0.00% /webalizer/ctry_usage_201608.png
30 2 0.02% 8 0.00% /webalizer/daily_usage_201505.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1044 10.05% 127317 68.12% /webalizer/usage_201611.html
2 213 2.05% 22095 11.82% /webalizer/usage_201503.html
3 59 0.57% 5357 2.87% /webalizer/usage_201612.html
4 8472 81.59% 3980 2.13% /
5 41 0.39% 3775 2.02% /webalizer/usage_201502.html
6 147 1.42% 2463 1.32% /webalizer/
7 18 0.17% 2119 1.13% /webalizer/usage_201507.html
8 18 0.17% 2081 1.11% /webalizer/usage_201510.html
9 17 0.16% 1969 1.05% /webalizer/usage_201610.html
10 16 0.15% 1862 1.00% /webalizer/usage_201508.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 8472 81.59% 976 59.37% /
2 1044 10.05% 285 17.34% /webalizer/usage_201611.html
3 147 1.42% 127 7.73% /webalizer/
4 213 2.05% 116 7.06% /webalizer/usage_201503.html
5 59 0.57% 46 2.80% /webalizer/usage_201612.html
6 41 0.39% 14 0.85% /webalizer/usage_201502.html
7 18 0.17% 11 0.67% /webalizer/usage_201510.html
8 17 0.16% 11 0.67% /webalizer/usage_201610.html
9 18 0.17% 10 0.61% /webalizer/usage_201504.html
10 18 0.17% 9 0.55% /webalizer/usage_201507.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 8472 81.59% 978 59.74% /
2 1044 10.05% 285 17.41% /webalizer/usage_201611.html
3 147 1.42% 128 7.82% /webalizer/
4 213 2.05% 115 7.03% /webalizer/usage_201503.html
5 59 0.57% 44 2.69% /webalizer/usage_201612.html
6 41 0.39% 18 1.10% /webalizer/usage_201502.html
7 18 0.17% 10 0.61% /webalizer/usage_201504.html
8 16 0.15% 9 0.55% /webalizer/usage_201508.html
9 18 0.17% 7 0.43% /webalizer/usage_201507.html
10 18 0.17% 5 0.31% /webalizer/usage_201510.html

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 4031 38.82% 4031 39.52% 1893 1.01% 11 0.67% slavik-iii.pserver.ru
2 2739 26.38% 2739 26.85% 1287 0.69% 344 20.86% 178.159.37.14
3 1034 9.96% 1034 10.14% 126219 67.54% 280 16.98% ur5xd651.vds
4 525 5.06% 525 5.15% 247 0.13% 160 9.70% 95.85.41.17
5 435 4.19% 435 4.26% 204 0.11% 73 4.43% arx94-119.araxinfo.com
6 200 1.93% 200 1.96% 94 0.05% 42 2.55% host-46-166-199-137.neotelecom.ru
7 92 0.89% 92 0.90% 43 0.02% 22 1.33% 188.143.232.201
8 75 0.72% 75 0.74% 3563 1.91% 46 2.79% static.88-198-55-201.clients.your-server.de
9 54 0.52% 54 0.53% 42 0.02% 33 2.00% 46.48.13.161-fttb.planeta.tc
10 50 0.48% 50 0.49% 23 0.01% 40 2.43% 109.105.59.48
11 49 0.47% 49 0.48% 23 0.01% 39 2.37% 31.184.236.104
12 48 0.46% 48 0.47% 2221 1.19% 12 0.73% 193.201.225.61
13 37 0.36% 34 0.33% 2722 1.46% 1 0.06% sr-3-38-140-118-on-nets.com
14 33 0.32% 2 0.02% 92 0.05% 1 0.06% 195.135.215.10
15 30 0.29% 29 0.28% 2866 1.53% 5 0.30% 188.143.232.43
16 29 0.28% 25 0.25% 738 0.39% 10 0.61% msnbot-207-46-13-48.search.msn.com
17 27 0.26% 27 0.26% 13 0.01% 25 1.52% 176-8-88-160-lvv.broadband.kyivstar.net
18 27 0.26% 26 0.25% 2470 1.32% 1 0.06% security.lightspeedsystems.com
19 25 0.24% 25 0.25% 2593 1.39% 5 0.30% tsn46-166-168-250.dyn.nltelcom.net
20 20 0.19% 20 0.20% 2075 1.11% 4 0.24% 46.166.138.141
21 16 0.15% 15 0.15% 519 0.28% 5 0.30% msnbot-157-55-39-99.search.msn.com
22 15 0.14% 15 0.15% 7 0.00% 3 0.18% net77.186.188-14.tmn.ertelecom.ru
23 14 0.13% 2 0.02% 36 0.02% 2 0.12% 178-137-87-242-broadband.kyivstar.net
24 13 0.13% 13 0.13% 217 0.12% 13 0.79% 128-68-139-5.broadband.corbina.ru
25 13 0.13% 9 0.09% 449 0.24% 6 0.36% crawl-66-249-65-219.googlebot.com
26 13 0.13% 11 0.11% 659 0.35% 6 0.36% crawl-66-249-65-222.googlebot.com
27 12 0.12% 12 0.12% 1358 0.73% 10 0.61% 216-4-213-178-static-client.sunline.ua
28 12 0.12% 8 0.08% 847 0.45% 8 0.49% crawl-66-249-65-180.googlebot.com
29 11 0.11% 11 0.11% 1066 0.57% 1 0.06% 38.100.21.66
30 11 0.11% 10 0.10% 24 0.01% 1 0.06% 69.58.178.59

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1034 9.96% 1034 10.14% 126219 67.54% 280 16.98% ur5xd651.vds
2 75 0.72% 75 0.74% 3563 1.91% 46 2.79% static.88-198-55-201.clients.your-server.de
3 30 0.29% 29 0.28% 2866 1.53% 5 0.30% 188.143.232.43
4 37 0.36% 34 0.33% 2722 1.46% 1 0.06% sr-3-38-140-118-on-nets.com
5 25 0.24% 25 0.25% 2593 1.39% 5 0.30% tsn46-166-168-250.dyn.nltelcom.net
6 27 0.26% 26 0.25% 2470 1.32% 1 0.06% security.lightspeedsystems.com
7 48 0.46% 48 0.47% 2221 1.19% 12 0.73% 193.201.225.61
8 20 0.19% 20 0.20% 2075 1.11% 4 0.24% 46.166.138.141
9 4031 38.82% 4031 39.52% 1893 1.01% 11 0.67% slavik-iii.pserver.ru
10 12 0.12% 12 0.12% 1358 0.73% 10 0.61% 216-4-213-178-static-client.sunline.ua

Top 30 of 3067 Total Referrers
# Hits Referrer
1 704 6.78% - (Direct Request)
2 271 2.61% http://in-the-sports.com/news/
3 270 2.60% http://indascience.com/news/
4 270 2.60% http://inthetravel.com/news/
5 270 2.60% http://unimale.com/news/
6 269 2.59% http://g-rage.com/news/
7 269 2.59% http://indalaw.com/library/1-us-code/
8 269 2.59% http://indalaw.com/news/
9 269 2.59% http://mentalitycity.com/news/
10 269 2.59% http://starsdiary.com/news/
11 268 2.58% http://indalaw.com/
12 268 2.58% http://the-heal.com/news/
13 268 2.58% http://unimale.com/
14 267 2.57% http://indabusiness.com/news/
15 267 2.57% http://indafashion.com/news/
16 267 2.57% http://unimale.com/movies/
17 185 1.78% https://999.md/ru/11711066
18 171 1.65% https://implanty.dental-kazan.ru
19 160 1.54% http://www.dgeneriki.ru/basket.php
20 136 1.31% http://transfers.in.ua/sitemap.xml
21 124 1.19% http://daynaclub.ru/sitemap.xml
22 122 1.17% http://artmedia.dp.ua/sitemap.xml
23 113 1.09% http://artsinger.ru/sitemap.xml
24 110 1.06% http://gidravlika.in.ua/sitemap.xml
25 68 0.65% http://avtovyshki-spb.ru/sitemap.xml
26 68 0.65% http://nair-dizain.dp.ua/sitemap.xml
27 67 0.65% http://ezoman.in.ua/sitemap.xml
28 66 0.64% http://glasses.in.ua/sitemap.xml
29 66 0.64% https://www.youtube.com/watch
30 65 0.63% http://chel-diplom.ru/sitemap.xml

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 13.04% 2016novinkimuzykislushat.allertsoft911.ru
2 3 13.04% mobi.allertsoft911.ru
3 3 13.04% novinkimuzyki-slushat.allertsoft911.ru
4 2 8.70% http://fotosexcenot.russkieporno.ru/sitemap.xml
5 1 4.35% http://awet.hdrusskieporno.ru/sitemap.xml
6 1 4.35% http://bestporn.russkieporno.ru/sitemap.xml
7 1 4.35% http://fotosexteren.russkieporno.ru/sitemap.xml
8 1 4.35% http://ijeg.russkieporno.ru/sitemap.xml
9 1 4.35% http://ladidy.russkieporno.ru/sitemap.xml
10 1 4.35% http://proaudiomarket.abcllib.ru
11 1 4.35% http://sestry.hdrusskieporno.ru/sitemap.xml
12 1 4.35% http://uvob.hdrusskieporno.ru/sitemap.xml
13 1 4.35% http://vazhen.hdrusskieporno.ru/sitemap.xml
14 1 4.35% http://yqyg.hdrusskieporno.ru/sitemap.xml
15 1 4.35% makingtodaygreat.com.au
16 1 4.35% slushat-2016.allertsoft911.ru

Top 15 of 126 Total User Agents
# Hits User Agent
1 4031 38.82% Wget/1.15 (linux-gnu)
2 1035 9.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 174 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 171 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 169 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 164 1.58% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 163 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 162 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 162 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 161 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 161 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 159 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 158 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 157 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 157 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for December 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4847 46.68% 4810 47.16% 149489 79.99% Unresolved/Unknown
2 4312 41.53% 4310 42.25% 2758 1.48% Russian Federation
3 890 8.57% 789 7.74% 19602 10.49% Commercial (com)
4 96 0.92% 78 0.76% 4552 2.44% Network (net)
5 86 0.83% 86 0.84% 4563 2.44% Germany
6 54 0.52% 54 0.53% 42 0.02% Turks and Caicos Islands
7 26 0.25% 18 0.18% 1752 0.94% Non-Profit (org)
8 22 0.21% 22 0.22% 1358 0.73% Ukraine
9 10 0.10% 4 0.04% 226 0.12% Brazil
10 6 0.06% 6 0.06% 622 0.33% Italy
11 6 0.06% 6 0.06% 466 0.25% Netherlands
12 5 0.05% 5 0.05% 68 0.04% Luxembourg
13 4 0.04% 2 0.02% 7 0.00% Seychelles
14 3 0.03% 3 0.03% 208 0.11% European Union
15 2 0.02% 2 0.02% 207 0.11% France
16 2 0.02% 2 0.02% 17 0.01% Lithuania
17 2 0.02% 2 0.02% 107 0.06% Mali
18 2 0.02% 2 0.02% 104 0.06% Norway
19 1 0.01% 1 0.01% 104 0.06% Austria
20 1 0.01% 1 0.01% 0 0.00% Australia
21 1 0.01% 1 0.01% 104 0.06% Bangladesh
22 1 0.01% 1 0.01% 104 0.06% China
23 1 0.01% 1 0.01% 104 0.06% Czech Republic
24 1 0.01% 1 0.01% 104 0.06% Moldova
25 1 0.01% 1 0.01% 0 0.00% Poland
26 1 0.01% 1 0.01% 118 0.06% Romania
27 1 0.01% 1 0.01% 104 0.06% Thailand


Generated by Webalizer Version 2.23