Usage Statistics for makingtodaygreat.com.au

Summary Period: November 2016
Generated 01-Dec-2016 16:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 4849
Total Files 4705
Total Pages 4631
Total Visits 1421
Total KBytes 54389
Total Unique Sites 588
Total Unique URLs 76
Total Unique Referrers 1949
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 104
Hits per Day 161 592
Files per Day 156 590
Pages per Day 154 591
Sites per Day 19 80
Visits per Day 47 95
KBytes per Day 1813 5941
Hits by Response Code
Code 200 - OK 97.03% 4705
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.10% 5
Code 304 - Not Modified 0.23% 11
Code 404 - Not Found 2.58% 125
Code 501 - Not Implemented 0.02% 1

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 121 2.50% 117 2.49% 116 2.50% 44 3.10% 30 5.10% 1570 2.89%
2 135 2.78% 130 2.76% 122 2.63% 56 3.94% 37 6.29% 1611 2.96%
3 92 1.90% 88 1.87% 85 1.84% 45 3.17% 42 7.14% 1595 2.93%
4 200 4.12% 194 4.12% 196 4.23% 39 2.74% 33 5.61% 4821 8.86%
5 134 2.76% 125 2.66% 130 2.81% 45 3.17% 35 5.95% 2071 3.81%
6 220 4.54% 209 4.44% 171 3.69% 78 5.49% 80 13.61% 5941 10.92%
7 39 0.80% 36 0.77% 34 0.73% 32 2.25% 32 5.44% 346 0.64%
8 73 1.51% 67 1.42% 66 1.43% 43 3.03% 45 7.65% 1592 2.93%
9 31 0.64% 29 0.62% 28 0.60% 23 1.62% 20 3.40% 293 0.54%
10 58 1.20% 55 1.17% 55 1.19% 34 2.39% 29 4.93% 670 1.23%
11 99 2.04% 95 2.02% 94 2.03% 33 2.32% 27 4.59% 1007 1.85%
12 181 3.73% 179 3.80% 176 3.80% 52 3.66% 30 5.10% 2111 3.88%
13 136 2.80% 133 2.83% 132 2.85% 35 2.46% 25 4.25% 1246 2.29%
14 123 2.54% 119 2.53% 119 2.57% 31 2.18% 19 3.23% 302 0.56%
15 185 3.82% 179 3.80% 160 3.45% 63 4.43% 68 11.56% 2300 4.23%
16 131 2.70% 124 2.64% 126 2.72% 35 2.46% 26 4.42% 542 1.00%
17 153 3.16% 150 3.19% 151 3.26% 52 3.66% 31 5.27% 949 1.74%
18 171 3.53% 167 3.55% 166 3.58% 51 3.59% 26 4.42% 1911 3.51%
19 153 3.16% 147 3.12% 148 3.20% 49 3.45% 22 3.74% 906 1.67%
20 145 2.99% 141 3.00% 138 2.98% 37 2.60% 29 4.93% 2050 3.77%
21 144 2.97% 139 2.95% 139 3.00% 40 2.81% 24 4.08% 1613 2.97%
22 197 4.06% 187 3.97% 183 3.95% 54 3.80% 29 4.93% 364 0.67%
23 228 4.70% 217 4.61% 219 4.73% 75 5.28% 54 9.18% 4051 7.45%
24 172 3.55% 170 3.61% 166 3.58% 45 3.17% 27 4.59% 1056 1.94%
25 151 3.11% 145 3.08% 147 3.17% 43 3.03% 19 3.23% 1177 2.16%
26 255 5.26% 252 5.36% 251 5.42% 59 4.15% 23 3.91% 929 1.71%
27 592 12.21% 590 12.54% 591 12.76% 95 6.69% 49 8.33% 4972 9.14%
28 157 3.24% 152 3.23% 154 3.33% 33 2.32% 15 2.55% 1082 1.99%
29 170 3.51% 168 3.57% 167 3.61% 42 2.96% 21 3.57% 594 1.09%
30 203 4.19% 201 4.27% 201 4.34% 72 5.07% 39 6.63% 4718 8.68%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.63% 5 173 3.68% 5 173 3.74% 10 310 0.57%
1 6 208 4.29% 6 202 4.29% 6 183 3.95% 68 2049 3.77%
2 6 197 4.06% 6 192 4.08% 6 193 4.17% 52 1563 2.87%
3 6 186 3.84% 6 184 3.91% 6 182 3.93% 27 811 1.49%
4 7 211 4.35% 6 208 4.42% 6 208 4.49% 169 5068 9.32%
5 7 233 4.81% 7 225 4.78% 7 228 4.92% 154 4615 8.49%
6 6 197 4.06% 6 184 3.91% 6 187 4.04% 11 334 0.61%
7 7 227 4.68% 7 221 4.70% 7 211 4.56% 74 2235 4.11%
8 6 206 4.25% 6 200 4.25% 6 180 3.89% 76 2281 4.19%
9 4 138 2.85% 4 134 2.85% 4 132 2.85% 19 574 1.06%
10 6 182 3.75% 5 169 3.59% 5 169 3.65% 33 1000 1.84%
11 7 210 4.33% 6 186 3.95% 6 184 3.97% 121 3626 6.67%
12 6 182 3.75% 6 181 3.85% 6 181 3.91% 55 1664 3.06%
13 6 196 4.04% 6 193 4.10% 6 196 4.23% 48 1426 2.62%
14 7 224 4.62% 7 216 4.59% 7 221 4.77% 117 3510 6.45%
15 7 216 4.45% 7 210 4.46% 7 213 4.60% 39 1166 2.14%
16 9 276 5.69% 9 274 5.82% 9 270 5.83% 117 3500 6.43%
17 5 167 3.44% 5 160 3.40% 5 163 3.52% 19 564 1.04%
18 6 183 3.77% 6 180 3.83% 6 181 3.91% 83 2486 4.57%
19 6 190 3.92% 6 190 4.04% 6 190 4.10% 36 1087 2.00%
20 7 235 4.85% 7 226 4.80% 6 187 4.04% 170 5107 9.39%
21 6 198 4.08% 6 194 4.12% 6 194 4.19% 24 729 1.34%
22 6 188 3.88% 6 184 3.91% 6 184 3.97% 109 3270 6.01%
23 7 223 4.60% 7 219 4.65% 7 221 4.77% 180 5415 9.96%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 3837 79.13% 1771 3.26% /
2 317 6.54% 5135 9.44% /webalizer/
3 178 3.67% 18464 33.95% /webalizer/usage_201503.html
4 54 1.11% 4972 9.14% /webalizer/usage_201502.html
5 36 0.74% 3867 7.11% /webalizer/usage_201611.html
6 23 0.47% 2590 4.76% /webalizer/usage_201507.html
7 16 0.33% 1745 3.21% /webalizer/usage_201505.html
8 16 0.33% 1850 3.40% /webalizer/usage_201510.html
9 13 0.27% 1357 2.49% /webalizer/usage_201608.html
10 13 0.27% 1227 2.26% /webalizer/usage_201609.html
11 12 0.25% 1282 2.36% /webalizer/usage_201504.html
12 12 0.25% 1456 2.68% /webalizer/usage_201506.html
13 12 0.25% 1396 2.57% /webalizer/usage_201508.html
14 12 0.25% 1231 2.26% /webalizer/usage_201610.html
15 11 0.23% 1267 2.33% /webalizer/usage_201511.html
16 10 0.21% 1008 1.85% /webalizer/usage_201509.html
17 7 0.14% 38 0.07% /webalizer/ctry_usage_201502.png
18 5 0.10% 22 0.04% /webalizer/ctry_usage_201512.png
19 5 0.10% 496 0.91% /webalizer/usage_201606.html
20 4 0.08% 1 0.00% /icons/folder.gif
21 4 0.08% 16 0.03% /webalizer/daily_usage_201508.png
22 4 0.08% 9 0.02% /webalizer/hourly_usage_201504.png
23 4 0.08% 9 0.02% /webalizer/hourly_usage_201505.png
24 4 0.08% 9 0.02% /webalizer/hourly_usage_201508.png
25 4 0.08% 480 0.88% /webalizer/usage_201602.html
26 4 0.08% 479 0.88% /webalizer/usage_201603.html
27 4 0.08% 385 0.71% /webalizer/usage_201607.html
28 3 0.06% 0 0.00% /icons/blank.gif
29 3 0.06% 12 0.02% /webalizer/ctry_usage_201503.png
30 3 0.06% 15 0.03% /webalizer/ctry_usage_201509.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 178 3.67% 18464 33.95% /webalizer/usage_201503.html
2 317 6.54% 5135 9.44% /webalizer/
3 54 1.11% 4972 9.14% /webalizer/usage_201502.html
4 36 0.74% 3867 7.11% /webalizer/usage_201611.html
5 23 0.47% 2590 4.76% /webalizer/usage_201507.html
6 16 0.33% 1850 3.40% /webalizer/usage_201510.html
7 3837 79.13% 1771 3.26% /
8 16 0.33% 1745 3.21% /webalizer/usage_201505.html
9 12 0.25% 1456 2.68% /webalizer/usage_201506.html
10 12 0.25% 1396 2.57% /webalizer/usage_201508.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3837 79.13% 1023 72.81% /
2 317 6.54% 126 8.97% /webalizer/
3 178 3.67% 107 7.62% /webalizer/usage_201503.html
4 36 0.74% 35 2.49% /webalizer/usage_201611.html
5 54 1.11% 17 1.21% /webalizer/usage_201502.html
6 23 0.47% 12 0.85% /webalizer/usage_201507.html
7 11 0.23% 10 0.71% /webalizer/usage_201511.html
8 13 0.27% 10 0.71% /webalizer/usage_201609.html
9 12 0.25% 8 0.57% /webalizer/usage_201610.html
10 16 0.33% 7 0.50% /webalizer/usage_201505.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3837 79.13% 1016 72.78% /
2 317 6.54% 126 9.03% /webalizer/
3 178 3.67% 107 7.66% /webalizer/usage_201503.html
4 36 0.74% 35 2.51% /webalizer/usage_201611.html
5 54 1.11% 16 1.15% /webalizer/usage_201502.html
6 23 0.47% 10 0.72% /webalizer/usage_201507.html
7 16 0.33% 9 0.64% /webalizer/usage_201505.html
8 13 0.27% 9 0.64% /webalizer/usage_201608.html
9 13 0.27% 9 0.64% /webalizer/usage_201609.html
10 12 0.25% 8 0.57% /webalizer/usage_201610.html

Top 30 of 588 Total Sites
# Hits Files KBytes Visits Hostname
1 2194 45.25% 2194 46.63% 1031 1.89% 219 15.41% 178.159.37.14
2 565 11.65% 565 12.01% 265 0.49% 95 6.69% arx94-119.araxinfo.com
3 115 2.37% 115 2.44% 54 0.10% 71 5.00% 176-8-88-160-lvv.broadband.kyivstar.net
4 101 2.08% 101 2.15% 1636 3.01% 1 0.07% 93.170.130.251
5 81 1.67% 81 1.72% 38 0.07% 17 1.20% 25.233-pool.nikopol.net
6 60 1.24% 60 1.28% 28 0.05% 18 1.27% 92.243.95.235
7 55 1.13% 55 1.17% 26 0.05% 34 2.39% 178-137-17-27-broadband.kyivstar.net
8 52 1.07% 52 1.11% 2590 4.76% 13 0.91% 193.201.225.61
9 50 1.03% 50 1.06% 23 0.04% 42 2.96% 109.105.59.48
10 49 1.01% 49 1.04% 793 1.46% 49 3.45% 128-68-139-5.broadband.corbina.ru
11 46 0.95% 46 0.98% 22 0.04% 25 1.76% 220.231.57.37.triolan.net
12 32 0.66% 32 0.68% 519 0.95% 8 0.56% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
13 30 0.62% 30 0.64% 3112 5.72% 6 0.42% host.my-tss.com
14 28 0.58% 28 0.60% 13 0.02% 16 1.13% 78.156.253.70
15 28 0.58% 28 0.60% 454 0.83% 7 0.49% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
16 27 0.56% 17 0.36% 1069 1.97% 14 0.99% crawl-66-249-65-114.googlebot.com
17 26 0.54% 24 0.51% 2274 4.18% 2 0.14% 46.218.85.101
18 25 0.52% 25 0.53% 416 0.76% 23 1.62% 120.52.73.97
19 23 0.47% 21 0.45% 497 0.91% 6 0.42% msnbot-207-46-13-107.search.msn.com
20 18 0.37% 9 0.19% 666 1.22% 8 0.56% crawl-66-249-65-118.googlebot.com
21 18 0.37% 17 0.36% 723 1.33% 2 0.14% pinspb.ru
22 16 0.33% 16 0.34% 0 0.00% 2 0.14% 185.104.186.13
23 16 0.33% 16 0.34% 740 1.36% 4 0.28% 66.251.33.171.ip.orionnet.ru
24 16 0.33% 16 0.34% 0 0.00% 2 0.14% ip-217-186.dataclub.biz
25 16 0.33% 16 0.34% 259 0.48% 4 0.28% mm-10-222-125-178.mfilial.dynamic.pppoe.byfly.by
26 16 0.33% 16 0.34% 259 0.48% 4 0.28% mm-106-178-125-178.mfilial.dynamic.pppoe.byfly.by
27 14 0.29% 11 0.23% 898 1.65% 11 0.77% crawl-66-249-65-122.googlebot.com
28 14 0.29% 12 0.26% 27 0.05% 1 0.07% spider-12.lipperhey.com
29 13 0.27% 12 0.26% 1137 2.09% 1 0.07% 153-149-158-115.compute.jp-e1.cloudn-service.com
30 13 0.27% 12 0.26% 1137 2.09% 1 0.07% 153-149-162-220.compute.jp-e1.cloudn-service.com

Top 10 of 588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.62% 30 0.64% 3112 5.72% 6 0.42% host.my-tss.com
2 52 1.07% 52 1.11% 2590 4.76% 13 0.91% 193.201.225.61
3 26 0.54% 24 0.51% 2274 4.18% 2 0.14% 46.218.85.101
4 101 2.08% 101 2.15% 1636 3.01% 1 0.07% 93.170.130.251
5 13 0.27% 12 0.26% 1137 2.09% 1 0.07% 153-149-158-115.compute.jp-e1.cloudn-service.com
6 13 0.27% 12 0.26% 1137 2.09% 1 0.07% 153-149-162-220.compute.jp-e1.cloudn-service.com
7 11 0.23% 11 0.23% 1071 1.97% 1 0.07% 38.100.21.63
8 27 0.56% 17 0.36% 1069 1.97% 14 0.99% crawl-66-249-65-114.googlebot.com
9 10 0.21% 10 0.21% 1037 1.91% 2 0.14% 104.156.228.66
10 10 0.21% 10 0.21% 1037 1.91% 2 0.14% 192.40.95.9

Top 30 of 1949 Total Referrers
# Hits Referrer
1 572 11.80% - (Direct Request)
2 500 10.31% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 186 3.84% http://poligrafkin.ru/
4 123 2.54% https://ksu-roholeva.com/
5 101 2.08% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
6 80 1.65% http://kupitglukofon.com
7 65 1.34% https://999.md/ru/11711066
8 50 1.03% http://minyetki.ru
9 36 0.74% http://impeer.in.ua/sitemap.xml
10 33 0.68% http://land.biz.ua
11 31 0.64% http://24video.biz/
12 30 0.62% http://land.biz.ua/sitemap.xml
13 24 0.49% http://6624867.ru
14 20 0.41% http://agro-himiya.by/
15 16 0.33% http://angeladorer.com/
16 16 0.33% http://pravoalfa.ru/
17 16 0.33% http://vika-service.by/
18 16 0.33% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
19 16 0.33% https://myoutubevideo.com/
20 16 0.33% https://nbavid.com/
21 12 0.25% http://biteh.by/
22 12 0.25% http://delmet.by/
23 12 0.25% http://silkplaster.by/
24 12 0.25% http://steklodel.by/
25 9 0.19% http://cialsv.lo.gs
26 9 0.19% http://francestock.webnode.fr
27 8 0.16% http://devochki.top/
28 8 0.16% http://kinzeco.ru
29 8 0.16% http://krsk.gruzchikov-service.ru/
30 8 0.16% http://levespana.ek.la

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% makingtodaygreat.com.au

Top 15 of 160 Total User Agents
# Hits User Agent
1 155 3.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
2 153 3.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 144 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
4 143 2.95% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 143 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 142 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 142 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 142 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 142 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 139 2.87% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 137 2.83% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 136 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 135 2.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 135 2.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 134 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for November 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3056 63.02% 3035 64.51% 23722 43.62% Unresolved/Unknown
2 1061 21.88% 956 20.32% 18705 34.39% Commercial (com)
3 355 7.32% 353 7.50% 1820 3.35% Network (net)
4 121 2.50% 117 2.49% 3398 6.25% Russian Federation
5 109 2.25% 109 2.32% 1687 3.10% Belarus
6 24 0.49% 24 0.51% 0 0.00% Generic Business (biz)
7 11 0.23% 10 0.21% 592 1.09% France
8 11 0.23% 9 0.19% 20 0.04% Ireland
9 10 0.21% 9 0.19% 627 1.15% Italy
10 9 0.19% 8 0.17% 487 0.90% Brazil
11 9 0.19% 9 0.19% 763 1.40% South Africa
12 7 0.14% 6 0.13% 348 0.64% Generic TLD (info)
13 7 0.14% 6 0.13% 109 0.20% Netherlands
14 6 0.12% 6 0.13% 3 0.01% European Union
15 6 0.12% 6 0.13% 252 0.46% India
16 5 0.10% 5 0.11% 291 0.54% Germany
17 5 0.10% 5 0.11% 312 0.57% Viet Nam
18 3 0.06% 3 0.06% 105 0.19% Ukraine
19 2 0.04% 2 0.04% 207 0.38% Chile
20 2 0.04% 1 0.02% 3 0.01% China
21 2 0.04% 2 0.04% 196 0.36% Colombia
22 2 0.04% 2 0.04% 1 0.00% Lithuania
23 2 0.04% 2 0.04% 1 0.00% Luxembourg
24 2 0.04% 2 0.04% 1 0.00% Latvia
25 2 0.04% 2 0.04% 1 0.00% Poland
26 2 0.04% 1 0.02% 3 0.01% Seychelles
27 2 0.04% 2 0.04% 1 0.00% Sweden
28 2 0.04% 2 0.04% 104 0.19% United Kingdom
29 1 0.02% 1 0.02% 0 0.00% Argentina
30 1 0.02% 1 0.02% 104 0.19% Austria


Generated by Webalizer Version 2.23