Usage Statistics for makingtodaygreat.com.au

Summary Period: April 2015
Generated 01-May-2015 16:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 2440
Total Files 2122
Total Pages 2199
Total Visits 1100
Total KBytes 35971
Total Unique Sites 341
Total Unique URLs 11
Total Unique Referrers 175
Total Unique User Agents 198
. Avg Max
Hits per Hour 3 44
Hits per Day 81 193
Files per Day 70 181
Pages per Day 73 184
Sites per Day 11 67
Visits per Day 36 74
KBytes per Day 1199 5155
Hits by Response Code
Code 200 - OK 86.97% 2122
Code 206 - Partial Content 0.12% 3
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 1.97% 48
Code 401 - Unauthorized 0.45% 11
Code 404 - Not Found 10.45% 255

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 25 1.02% 19 0.90% 19 0.86% 19 1.73% 15 4.40% 42 0.12%
2 58 2.38% 51 2.40% 51 2.32% 18 1.64% 14 4.11% 1206 3.35%
3 49 2.01% 41 1.93% 41 1.86% 27 2.45% 23 6.74% 443 1.23%
4 143 5.86% 100 4.71% 101 4.59% 43 3.91% 18 5.28% 690 1.92%
5 108 4.43% 93 4.38% 97 4.41% 38 3.45% 21 6.16% 695 1.93%
6 96 3.93% 80 3.77% 86 3.91% 40 3.64% 17 4.99% 217 0.60%
7 95 3.89% 82 3.86% 86 3.91% 38 3.45% 17 4.99% 420 1.17%
8 111 4.55% 92 4.34% 103 4.68% 52 4.73% 28 8.21% 615 1.71%
9 100 4.10% 82 3.86% 92 4.18% 47 4.27% 23 6.74% 606 1.69%
10 99 4.06% 80 3.77% 91 4.14% 44 4.00% 14 4.11% 301 0.84%
11 105 4.30% 81 3.82% 89 4.05% 44 4.00% 25 7.33% 414 1.15%
12 68 2.79% 51 2.40% 55 2.50% 37 3.36% 25 7.33% 608 1.69%
13 50 2.05% 35 1.65% 39 1.77% 25 2.27% 22 6.45% 609 1.69%
14 31 1.27% 22 1.04% 26 1.18% 18 1.64% 18 5.28% 492 1.37%
15 14 0.57% 9 0.42% 11 0.50% 11 1.00% 12 3.52% 416 1.16%
16 20 0.82% 14 0.66% 12 0.55% 12 1.09% 15 4.40% 520 1.45%
17 29 1.19% 27 1.27% 27 1.23% 23 2.09% 22 6.45% 926 2.57%
18 161 6.60% 153 7.21% 155 7.05% 74 6.73% 67 19.65% 5155 14.33%
19 35 1.43% 28 1.32% 30 1.36% 28 2.55% 26 7.62% 2069 5.75%
20 55 2.25% 48 2.26% 48 2.18% 31 2.82% 25 7.33% 661 1.84%
21 55 2.25% 53 2.50% 53 2.41% 39 3.55% 11 3.23% 1031 2.87%
22 63 2.58% 56 2.64% 57 2.59% 41 3.73% 17 4.99% 908 2.52%
23 84 3.44% 79 3.72% 80 3.64% 31 2.82% 14 4.11% 2095 5.83%
24 66 2.70% 59 2.78% 59 2.68% 37 3.36% 17 4.99% 974 2.71%
25 69 2.83% 64 3.02% 64 2.91% 30 2.73% 8 2.35% 483 1.34%
26 94 3.85% 88 4.15% 88 4.00% 44 4.00% 17 4.99% 1115 3.10%
27 193 7.91% 181 8.53% 184 8.37% 64 5.82% 28 8.21% 4748 13.20%
28 160 6.56% 156 7.35% 156 7.09% 66 6.00% 29 8.50% 3193 8.88%
29 116 4.75% 111 5.23% 112 5.09% 46 4.18% 15 4.40% 3132 8.71%
30 88 3.61% 87 4.10% 87 3.96% 34 3.09% 13 3.81% 1184 3.29%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 3.73% 2 77 3.63% 2 84 3.82% 31 936 2.60%
1 3 99 4.06% 2 85 4.01% 3 90 4.09% 59 1766 4.91%
2 3 112 4.59% 3 94 4.43% 3 99 4.50% 51 1524 4.24%
3 3 102 4.18% 2 89 4.19% 3 91 4.14% 76 2287 6.36%
4 3 113 4.63% 3 91 4.29% 3 95 4.32% 53 1585 4.41%
5 2 78 3.20% 2 68 3.20% 2 73 3.32% 32 970 2.70%
6 3 97 3.98% 3 90 4.24% 3 93 4.23% 39 1177 3.27%
7 3 107 4.39% 3 91 4.29% 3 94 4.27% 51 1530 4.25%
8 2 86 3.52% 2 76 3.58% 2 82 3.73% 36 1069 2.97%
9 3 103 4.22% 3 91 4.29% 3 93 4.23% 90 2698 7.50%
10 2 86 3.52% 2 75 3.53% 2 80 3.64% 45 1341 3.73%
11 2 85 3.48% 2 70 3.30% 2 75 3.41% 33 982 2.73%
12 4 125 5.12% 3 110 5.18% 3 113 5.14% 42 1267 3.52%
13 4 128 5.25% 3 116 5.47% 3 116 5.28% 84 2515 6.99%
14 4 123 5.04% 3 112 5.28% 3 114 5.18% 83 2477 6.89%
15 3 104 4.26% 3 91 4.29% 3 92 4.18% 51 1537 4.27%
16 4 123 5.04% 3 112 5.28% 3 116 5.28% 107 3197 8.89%
17 3 95 3.89% 2 88 4.15% 2 86 3.91% 17 524 1.46%
18 3 107 4.39% 3 96 4.52% 3 98 4.46% 25 761 2.11%
19 3 112 4.59% 3 104 4.90% 3 105 4.77% 51 1534 4.26%
20 4 128 5.25% 2 84 3.96% 2 89 4.05% 30 901 2.50%
21 2 79 3.24% 2 74 3.49% 2 75 3.41% 38 1142 3.17%
22 3 93 3.81% 2 82 3.86% 2 85 3.87% 50 1509 4.20%
23 2 64 2.62% 1 56 2.64% 2 61 2.77% 25 742 2.06%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 1166 47.79% 548 1.52% /
2 680 27.87% 3239 9.00% /webalizer/
3 198 8.11% 20228 56.23% /webalizer/usage_201503.html
4 58 2.38% 5249 14.59% /webalizer/usage_201502.html
5 58 2.38% 5723 15.91% /webalizer/usage_201504.html
6 3 0.12% 16 0.05% /webalizer/ctry_usage_201502.png
7 3 0.12% 11 0.03% /webalizer/daily_usage_201502.png
8 3 0.12% 6 0.02% /webalizer/hourly_usage_201502.png
9 2 0.08% 4 0.01% /webalizer/hourly_usage_201503.png
10 1 0.04% 4 0.01% /webalizer/ctry_usage_201503.png
11 1 0.04% 4 0.01% /webalizer/daily_usage_201503.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 198 8.11% 20228 56.23% /webalizer/usage_201503.html
2 58 2.38% 5723 15.91% /webalizer/usage_201504.html
3 58 2.38% 5249 14.59% /webalizer/usage_201502.html
4 680 27.87% 3239 9.00% /webalizer/
5 1166 47.79% 548 1.52% /
6 3 0.12% 16 0.05% /webalizer/ctry_usage_201502.png
7 3 0.12% 11 0.03% /webalizer/daily_usage_201502.png
8 3 0.12% 6 0.02% /webalizer/hourly_usage_201502.png
9 2 0.08% 4 0.01% /webalizer/hourly_usage_201503.png
10 1 0.04% 4 0.01% /webalizer/ctry_usage_201503.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1166 47.79% 522 48.20% /
2 680 27.87% 358 33.06% /webalizer/
3 198 8.11% 150 13.85% /webalizer/usage_201503.html
4 58 2.38% 42 3.88% /webalizer/usage_201502.html
5 58 2.38% 11 1.02% /webalizer/usage_201504.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1166 47.79% 523 49.25% /
2 680 27.87% 334 31.45% /webalizer/
3 198 8.11% 136 12.81% /webalizer/usage_201503.html
4 58 2.38% 44 4.14% /webalizer/usage_201502.html
5 58 2.38% 25 2.35% /webalizer/usage_201504.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 584 23.93% 584 27.52% 274 0.76% 145 13.18% host-176-37-114-123.la.net.ua
2 464 19.02% 464 21.87% 2365 6.57% 221 20.09% 195-154-215-76.rev.poneytelecom.eu
3 78 3.20% 78 3.68% 8062 22.41% 13 1.18% static.169.58.9.5.clients.your-server.de
4 62 2.54% 31 1.46% 340 0.94% 27 2.45% 208.115.113.92
5 53 2.17% 27 1.27% 58 0.16% 42 3.82% crawl-66-249-73-230.googlebot.com
6 50 2.05% 50 2.36% 23 0.07% 10 0.91% net11.186.188-116.tmn.ertelecom.ru
7 48 1.97% 28 1.32% 127 0.35% 40 3.64% crawl-66-249-73-238.googlebot.com
8 45 1.84% 45 2.12% 160 0.44% 9 0.82% 37-229-128-45-broadband.kyivstar.net
9 42 1.72% 22 1.04% 264 0.73% 20 1.82% 208.115.113.82
10 41 1.68% 21 0.99% 177 0.49% 21 1.91% 112.111.188.90
11 40 1.64% 21 0.99% 47 0.13% 31 2.82% crawl-66-249-73-222.googlebot.com
12 35 1.43% 1 0.05% 120 0.33% 1 0.09% mm-165-46-125-178.mfilial.dynamic.pppoe.byfly.by
13 30 1.23% 22 1.04% 39 0.11% 22 2.00% crawl-66-249-73-199.googlebot.com
14 28 1.15% 26 1.23% 519 1.44% 1 0.09% 162.243.203.176
15 28 1.15% 26 1.23% 605 1.68% 1 0.09% 162.243.72.200
16 27 1.11% 19 0.90% 37 0.10% 19 1.73% crawl-66-249-73-207.googlebot.com
17 25 1.02% 25 1.18% 12 0.03% 25 2.27% host92-241-245-126.etth.mark-itt.net
18 24 0.98% 15 0.71% 215 0.60% 12 1.09% spider-199-21-99-217.yandex.com
19 21 0.86% 21 0.99% 113 0.31% 5 0.45% 195.112.235.59
20 21 0.86% 17 0.80% 22 0.06% 17 1.55% crawl-66-249-73-215.googlebot.com
21 20 0.82% 20 0.94% 9 0.03% 4 0.36% 83.143.240.4
22 20 0.82% 20 0.94% 9 0.03% 4 0.36% net32.186.188-204.tmn.ertelecom.ru
23 19 0.78% 15 0.71% 420 1.17% 1 0.09% pool-71-187-219-210.nwrknj.fios.verizon.net
24 15 0.61% 15 0.71% 7 0.02% 3 0.27% net19.186.188-79.tmn.ertelecom.ru
25 15 0.61% 15 0.71% 1498 4.16% 13 1.18% static.6.65.251.148.clients.your-server.de
26 12 0.49% 12 0.57% 61 0.17% 3 0.27% 178.187.24.98
27 12 0.49% 12 0.57% 61 0.17% 3 0.27% 178.187.47.112
28 12 0.49% 12 0.57% 1221 3.40% 11 1.00% 195-154-56-162.rev.poneytelecom.eu
29 11 0.45% 10 0.47% 13 0.04% 1 0.09% 69.58.178.59
30 10 0.41% 10 0.47% 5 0.01% 2 0.18% lh26644.voxility.net

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 3.20% 78 3.68% 8062 22.41% 13 1.18% static.169.58.9.5.clients.your-server.de
2 464 19.02% 464 21.87% 2365 6.57% 221 20.09% 195-154-215-76.rev.poneytelecom.eu
3 15 0.61% 15 0.71% 1498 4.16% 13 1.18% static.6.65.251.148.clients.your-server.de
4 12 0.49% 12 0.57% 1221 3.40% 11 1.00% 195-154-56-162.rev.poneytelecom.eu
5 6 0.25% 6 0.28% 629 1.75% 1 0.09% static.110.170.46.78.clients.your-server.de
6 28 1.15% 26 1.23% 605 1.68% 1 0.09% 162.243.72.200
7 6 0.25% 6 0.28% 552 1.54% 1 0.09% 193.201.224.106
8 28 1.15% 26 1.23% 519 1.44% 1 0.09% 162.243.203.176
9 19 0.78% 15 0.71% 420 1.17% 1 0.09% pool-71-187-219-210.nwrknj.fios.verizon.net
10 4 0.16% 4 0.19% 415 1.15% 2 0.18% prom29.promolegal.com.br

Top 30 of 175 Total Referrers
# Hits Referrer
1 650 26.64% - (Direct Request)
2 464 19.02% http://bystrye-zajmy.ru/
3 108 4.43% http://zaimy-rf.ru/
4 97 3.98% http://viagra-onlinecanadian-pharmacy.tk
5 94 3.85% http://online7pharmacy.tk
6 76 3.11% http://directpaydayloansonline.ga
7 56 2.30% http://online8pharmacy.com
8 47 1.93% http://canadian-pharmacy-online.ml
9 44 1.80% http://www.azithromycin365.com
10 30 1.23% http://allcatsnames.com/girl-cat-names
11 25 1.02% http://polikuredo.sitescopy.ru
12 20 0.82% http://dieta-60.narod.ws/
13 20 0.82% http://sport-video-obzor.ru
14 15 0.61% http://koljerodisa.sitescopy.ru
15 13 0.53% http://levitra-365.com
16 12 0.49% http://clomid365.com
17 12 0.49% http://zaim-v-rf.ru/
18 11 0.45% http://buyedpills2015.com
19 11 0.45% http://installment-loans.biz
20 10 0.41% http://avitocars.ru
21 10 0.41% http://preimikus.ru/severnyj-ledovityj-okean.html
22 9 0.37% http://medkletki.ru
23 8 0.33% http://branpedene1979.tk/
24 5 0.20% http://bangbroz.ru
25 5 0.20% http://beztuberkuleza.ru
26 5 0.20% http://eyessurgery.ru
27 5 0.20% http://ganzhikovska.wallst.ru
28 5 0.20% http://globatur.ru
29 5 0.20% http://idealtits.net
30 5 0.20% http://okporn.ru

Top 15 of 198 Total User Agents
# Hits User Agent
1 235 9.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 104 4.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 68 2.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 56 2.30% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 43 1.76% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
6 38 1.56% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 38 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
8 38 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 37 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 37 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 36 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
12 36 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 35 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 35 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 35 1.43% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1

Usage by Country for April 2015

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 589 24.14% 586 27.62% 286 0.79% Ukraine
2 493 20.20% 395 18.61% 11942 33.20% Unresolved/Unknown
3 482 19.75% 481 22.67% 3998 11.12% European Union
4 447 18.32% 297 14.00% 5264 14.63% Commercial (com)
5 160 6.56% 142 6.69% 2191 6.09% Network (net)
6 99 4.06% 99 4.67% 10189 28.32% Germany
7 90 3.69% 87 4.10% 225 0.63% Russian Federation
8 35 1.43% 1 0.05% 120 0.33% Belarus
9 12 0.49% 12 0.57% 61 0.17% Poland
10 5 0.20% 5 0.24% 519 1.44% Brazil
11 4 0.16% 2 0.09% 8 0.02% Seychelles
12 4 0.16% 4 0.19% 218 0.61% United Kingdom
13 2 0.08% 2 0.09% 196 0.54% Generic Business (biz)
14 2 0.08% 1 0.05% 4 0.01% Argentina
15 2 0.08% 2 0.09% 207 0.58% China
16 2 0.08% 1 0.05% 9 0.02% France
17 2 0.08% 2 0.09% 207 0.58% Montenegro
18 2 0.08% 1 0.05% 107 0.30% Mexico
19 2 0.08% 2 0.09% 207 0.58% Netherlands
20 2 0.08% 0 0.00% 7 0.02% Reunion
21 1 0.04% 1 0.05% 0 0.00% Educational (edu)
22 1 0.04% 1 0.05% 0 0.00% Belgium
23 1 0.04% 1 0.05% 0 0.00% Latvia
24 1 0.04% 0 0.00% 4 0.01% Romania


Generated by Webalizer Version 2.23